Forex Calendar
★★★★★ 4.7 / 5 - 28 votes.| May 26 | ||
| 22:00 | EUR | German Import Price Index |
| 22:00 | CNY | Leading Index |
| May 27 | ||
| 23:01 | GBP | Hometrack Housing Survey |
| 23:50 | JPY | Corporate Service Price |
| May 28 | ||
| 22:00 | GBP | Nationwide House Prices |
| 23:30 | JPY | Household Spending |
| Jobless Rate | ||
| Job-To-Applicant Ratio | ||
| 23:50 | JPY | Retail Trade |
| Large Retailers' Sales | ||
| May 29 | ||
| 1:00 | AUD | HIA New Home Sales |
| 5:00 | JPY | Small Business Confidence |
| 6:00 | CHF | UBS Consumption Indicator |
| 10:00 | GBP | CBI Reported Sales |
| 12:00 | EUR | German Consumer Price Index |
| 13:00 | USD | S&P/Case-Shiller Composite-20 |
| S&P/Case-Shiller US Home Price Index | ||
| S&P/CS 20 City | ||
| S&P/Case-Shiller Home Price Index | ||
| 14:00 | USD | Consumer Confidence |
| 14:30 | USD | Dallas Fed Manufacturing Activity |
| 22:45 | NZD | Building Permits |
| 23:15 | JPY | Nomura/JMMA Manufacturing Purchasing Manager Index |
| May 30 | ||
| 1:30 | AUD | Retail Sales |
| 1:30 | AUD | Construction Work Done |
| 7:00 | CHF | KOF Swiss Leading Indicator |
| 8:00 | EUR | Euro-Zone M3 |
| 8:30 | GBP | Net Consumer Credit |
| Mortgage Approvals | ||
| Net Lending Sec. on Dwellings | ||
| M4 Money Supply | ||
| M4 Ex IOFCs 3M Annualised | ||
| 9:00 | EUR | Euro-Zone Consumer Confidence |
| Euro-Zone Business Climate Indicator | ||
| Euro-Zone Industrial Confidence | ||
| Euro-Zone Economic Confidence | ||
| Euro-Zone Services Confidence | ||
| 11:00 | USD | MBA Mortgage Applications |
| 12:30 | CAD | Industrial Product Price |
| Raw Materials Price Index | ||
| 13:00 | CAD | Teranet/National Bank HP Index |
| Teranet/National Bank HPI | ||
| 14:00 | USD | Pending Home Sales |
| 23:01 | GBP | GfK Consumer Confidence Survey |
| 23:50 | JPY | Industrial Production |
| Foreign Buying Japan Bonds | ||
| Japan Buying Foreign Bonds | ||
| Japan Buying Foreign Stocks | ||
| Foreign Buying Japan Stocks | ||
| May 31 | ||
| 1:00 | NZD | NBNZ Activity Outlook |
| 1:00 | NZD | NBNZ Business Confidence |
| 1:30 | JPY | Labor Cash Earnings |
| AUD | Private Capital Expenditure | |
| Private Sector Credit | ||
| Building Approvals | ||
| 3:00 | NZD | Money Supply M3 |
| 4:00 | JPY | Vehicle Production |
| EUR | German Retail Sales | |
| 5:00 | JPY | Annualized Housing Starts |
| Housing Starts | ||
| Construction Orders | ||
| 5:45 | CHF | Gross Domestic Product |
| 7:55 | EUR | German Unemployment Change |
| German Unemployment Rate | ||
| 9:00 | EUR | Euro-Zone Consumer Price Index Estimate |
| 11:30 | USD | Challenger Job Cuts |
| 12:15 | USD | ADP Employment Change |
| 12:30 | USD | Gross Domestic Product |
| Core Personal Consumption Expenditure | ||
| Gross Domestic Product Price Index | ||
| Personal Consumption | ||
| Initial Jobless Claims | ||
| Continuing Claims | ||
| CAD | Current Account | |
| 13:45 | USD | Chicago Purchasing Manager |
| 14:00 | USD | NAPM-Milwaukee |
| 15:00 | USD | DOE U.S. Distillate Inventory |
| DOE U.S. Crude Oil Inventories | ||
| DOE Cushing OK Crude Inventory | ||
| DOE U.S. Gasoline Inventories | ||
| EIA Natural Gas Storage Change | ||
| 22:00 | USD | ICSC Chain Store Sales |
| JPY | Official Reserve Assets | |
| 22:45 | NZD | Terms of Trade Index |
| 23:30 | AUD | AiG Performance of Manufacturing Index |
| 23:50 | JPY | Capital Spending |
| Capital Spending excl Software | ||
| June 01 | ||
| 0:00 | AUD | RPData-Rismark House PX Actual |
| 1:00 | NZD | ANZ Commodity Price |
| CNY | PMI Manufacturing | |
| 2:30 | CNY | HSBC Manufacturing PMI |
| 5:00 | JPY | Vehicle Sales |
| 6:30 | AUD | RBA Commodity Price Index |
| RBA Commodity Index SDR | ||
| 7:15 | CHF | Retail Sales |
| 7:30 | CHF | SVME-Purchasing Managers Index |
| 7:45 | EUR | Italian Purchasing Manager Index Manufacturing |
| 7:50 | EUR | French Purchasing Manager Index Manufacturing |
| 7:55 | EUR | German Purchasing Manager Index Manufacturing |
| 8:00 | EUR | Euro-Zone Purchasing Manager Index Manufacturing |
| 8:30 | GBP | Purchasing Manager Index Manufacturing |
| 9:00 | EUR | Euro-Zone Unemployment Rate |
| 12:30 | USD | Personal Consumption Expenditure Core |
| Change in Non-farm Payrolls | ||
| Unemployment Rate | ||
| Change in Private Payrolls | ||
| Average Hourly Earnings All Employees | ||
| Underemployment Rate | ||
| Personal Income | ||
| Change in Manufacturing Payrolls | ||
| Personal Spending | ||
| Avg Weekly Hours All Employees | ||
| Change in Household Employment | ||
| Personal Consumption Expenditure Deflator | ||
| CAD | Gross Domestic Product | |
| Quarterly Gross Domestic Product Annualized | ||
| 14:00 | USD | ISM Manufacturing |
| ISM Prices Paid | ||
| Construction Spending | ||
| 21:00 | USD | Total Vehicle Sales |
| Domestic Vehicle Sales | ||
by