US Dollar<=>Baht. Historical prices. Updated daily
| date | USD/THB |
|---|---|
| 2012-02-18 | 30.7934 |
| 2012-02-17 | 30.81 |
| 2012-02-16 | 30.7988 |
| 2012-02-15 | 30.84 |
| 2012-02-14 | 30.7561 |
| 2012-02-13 | 30.86 |
| 2012-02-12 | 30.8189 |
| 2012-02-11 | 30.8189 |
| 2012-02-10 | 30.7489 |
| 2012-02-09 | 30.7542 |
| 2012-02-08 | 30.88 |
| 2012-02-07 | 30.945 |
| 2012-02-06 | 30.8912 |
| 2012-02-05 | 30.9419 |
| 2012-02-04 | 30.9419 |
| 2012-02-03 | 30.8699 |
| 2012-02-02 | 30.9238 |
| 2012-02-01 | 31.035 |
| 2012-01-31 | 31.15 |
| 2012-01-30 | 31.085 |
| 2012-01-29 | 31.306 |
| 2012-01-28 | 31.306 |
| 2012-01-27 | 31.2512 |
| 2012-01-26 | 31.6012 |
| 2012-01-25 | 31.491 |
| 2012-01-24 | 31.38 |
| 2012-01-23 | 31.513 |
| 2012-01-22 | 31.543 |
| 2012-01-21 | 31.543 |
| 2012-01-20 | 31.5788 |
| 2012-01-19 | 31.76 |
| 2012-01-18 | 31.76 |
| 2012-01-17 | 31.91 |
| 2012-01-16 | 31.7531 |
| 2012-01-15 | 31.775 |
| 2012-01-14 | 31.775 |
| 2012-01-13 | 31.77 |
| 2012-01-12 | 31.85 |
| 2012-01-11 | 31.6287 |
| 2012-01-10 | 31.8012 |
| 2012-01-09 | 31.718 |
| 2012-01-08 | 31.637 |
| 2012-01-07 | 31.637 |
| 2012-01-06 | 31.6712 |
| 2012-01-05 | 31.5 |
| 2012-01-04 | 31.3112 |
| 2012-01-03 | 31.5538 |
| 2012-01-02 | 31.5712 |
| 2012-01-01 | 31.703 |
| 2011-12-31 | 31.703 |
| 2011-12-30 | 31.7588 |
| 2011-12-29 | 31.59 |
| 2011-12-28 | 31.4662 |
| 2011-12-27 | 31.288 |
| 2011-12-26 | 31.288 |
| 2011-12-25 | 31.288 |
| 2011-12-24 | 31.288 |
| 2011-12-23 | 31.25 |
| 2011-12-22 | 31.2918 |
| 2011-12-21 | 31.24 |
| 2011-12-20 | 31.2888 |
| 2011-12-19 | 31.3412 |
| 2011-12-18 | 31.344 |
| 2011-12-17 | 31.344 |
| 2011-12-16 | 31.4324 |
| 2011-12-15 | 31.37 |
| 2011-12-14 | 31.22 |
| 2011-12-13 | 31.16 |
| 2011-12-12 | 30.9112 |
| 2011-12-11 | 30.7558 |
| 2011-12-10 | 30.7558 |
| 2011-12-09 | 30.7942 |
| 2011-12-08 | 30.86 |
| 2011-12-07 | 30.86 |
| 2011-12-06 | 30.7788 |
| 2011-12-05 | 30.8361 |
| 2011-12-04 | 30.8489 |
| 2011-12-03 | 30.8489 |
| 2011-12-02 | 30.84 |
| 2011-12-01 | 30.88 |
| 2011-11-30 | 31.27 |
| 2011-11-29 | 31.325 |
| 2011-11-28 | 31.4042 |
| 2011-11-27 | 31.249 |
| 2011-11-26 | 31.249 |
| 2011-11-25 | 31.3012 |
| 2011-11-24 | 31.3788 |
| 2011-11-23 | 31.2089 |
| 2011-11-22 | 31.235 |
| 2011-11-21 | 31.01 |
| 2011-11-20 | 30.9881 |
| 2011-11-19 | 30.9881 |
| 2011-11-18 | 30.8912 |
| 2011-11-17 | 30.8412 |
| 2011-11-16 | 30.843 |
| 2011-11-15 | 30.793 |
| 2011-11-14 | 30.7739 |
| 2011-11-13 | 30.823 |
| 2011-11-12 | 30.823 |
| 2011-11-11 | 30.8291 |
| 2011-11-10 | 30.7261 |
| 2011-11-09 | 30.6761 |
| 2011-11-08 | 30.6461 |
| 2011-11-07 | 30.705 |
| 2011-11-06 | 30.656 |
| 2011-11-05 | 30.656 |
| 2011-11-04 | 30.6739 |
| 2011-11-03 | 30.7862 |
| 2011-11-02 | 30.905 |
| 2011-11-01 | 30.725 |
| 2011-10-31 | 30.485 |
| 2011-10-30 | 30.5301 |
| 2011-10-29 | 30.5301 |
| 2011-10-28 | 30.5061 |
| 2011-10-27 | 30.7899 |
| 2011-10-26 | 30.7872 |
| 2011-10-25 | 30.8417 |
| 2011-10-24 | 30.9672 |
| 2011-10-23 | 31.0639 |
| 2011-10-22 | 31.0639 |
| 2011-10-21 | 31.0114 |
| 2011-10-20 | 30.7411 |
| 2011-10-19 | 30.7461 |
| 2011-10-18 | 30.6161 |
| 2011-10-17 | 30.7861 |
| 2011-10-16 | 30.841 |
| 2011-10-15 | 30.841 |
| 2011-10-14 | 30.885 |
| 2011-10-13 | 30.8411 |
| 2011-10-12 | 31.05 |
| 2011-10-11 | 30.86 |
| 2011-10-10 | 30.9211 |
| 2011-10-09 | 31.0378 |
| 2011-10-08 | 31.0378 |
| 2011-10-07 | 31.0412 |
| 2011-10-06 | 31.13 |
| 2011-10-05 | 31.17 |
| 2011-10-04 | 31.27 |
| 2011-10-03 | 31.3012 |
| 2011-10-02 | 31.154 |
| 2011-10-01 | 31.154 |
| 2011-09-30 | 31.1688 |
| 2011-09-29 | 31.15 |
| 2011-09-28 | 30.9489 |
| 2011-09-27 | 31.1894 |
| 2011-09-26 | 30.8229 |
| 2011-09-25 | 30.8229 |
| 2011-09-24 | 30.8229 |
| 2011-09-23 | 30.7789 |
| 2011-09-22 | 30.64 |
| 2011-09-21 | 30.42 |
| 2011-09-20 | 30.3987 |
| 2011-09-19 | 30.3789 |
| 2011-09-18 | 30.353 |
| 2011-09-17 | 30.353 |
| 2011-09-16 | 30.3415 |
| 2011-09-15 | 30.245 |
| 2011-09-14 | 30.2321 |
| 2011-09-13 | 30.1243 |
| 2011-09-12 | 30.0102 |
| 2011-09-11 | 30.0449 |
| 2011-09-10 | 30.0449 |
| 2011-09-09 | 30.0212 |
| 2011-09-08 | 29.9827 |
| 2011-09-07 | 29.9219 |
| 2011-09-06 | 29.9022 |
| 2011-09-05 | 30.7557 |
| 2011-09-04 | 29.953 |
| 2011-09-03 | 29.953 |
| 2011-09-02 | 29.8754 |
| 2011-09-01 | 29.932 |
| 2011-08-31 | 29.9151 |
| 2011-08-30 | 29.9674 |
| 2011-08-29 | 30.59 |
| 2011-08-28 | 29.999 |
| 2011-08-27 | 29.999 |
| 2011-08-26 | 29.8986 |
| 2011-08-25 | 29.9298 |
| 2011-08-24 | 29.8952 |
| 2011-08-23 | 29.7984 |
| 2011-08-22 | 29.471 |
| 2011-08-21 | 29.879 |
| 2011-08-20 | 29.879 |
| 2011-08-19 | 29.7742 |
| 2011-08-18 | 29.8657 |
| 2011-08-17 | 29.8032 |
| 2011-08-16 | 29.7983 |
| 2011-08-15 | 29.8367 |
| 2011-08-14 | 29.8702 |
| 2011-08-13 | 29.8702 |
| 2011-08-12 | 29.9123 |
| 2011-08-11 | 29.8628 |
| 2011-08-10 | 29.8316 |
| 2011-08-09 | 29.7917 |
| 2011-08-08 | 29.7445 |
| 2011-08-07 | 29.9411 |
| 2011-08-06 | 29.9411 |
| 2011-08-05 | 29.8123 |
| 2011-08-04 | 29.902 |
| 2011-08-03 | 29.6815 |
| 2011-08-02 | 29.7821 |
| 2011-08-01 | 29.6408 |
| 2011-07-31 | 29.74 |
| 2011-07-30 | 29.74 |
| 2011-07-29 | 29.7514 |
| 2011-07-28 | 29.6754 |
| 2011-07-27 | 29.6825 |
| 2011-07-26 | 29.634 |
| 2011-07-25 | 29.6569 |
| 2011-07-24 | 29.837 |
| 2011-07-23 | 29.837 |
| 2011-07-22 | 29.7841 |
| 2011-07-21 | 29.7633 |
| 2011-07-20 | 29.7925 |
| 2011-07-19 | 29.8045 |
| 2011-07-18 | 29.44 |
| 2011-07-17 | 30.079 |
| 2011-07-16 | 30.079 |
| 2011-07-15 | 30.0403 |
| 2011-07-14 | 29.9887 |
| 2011-07-13 | 29.9271 |
| 2011-07-12 | 30.1809 |
| 2011-07-11 | 30.0085 |
| 2011-07-10 | 30.2118 |
| 2011-07-09 | 30.2118 |
| 2011-07-08 | 30.211 |
| 2011-07-07 | 30.188 |
| 2011-07-06 | 30.3356 |
| 2011-07-05 | 30.4074 |
| 2011-07-04 | 30.938 |
| 2011-07-03 | 30.7754 |
| 2011-07-02 | 30.7754 |
| 2011-07-01 | 30.6135 |
| 2011-06-30 | 30.6417 |
| 2011-06-29 | 30.7081 |
| 2011-06-28 | 30.856 |
| 2011-06-27 | 30.3725 |
| 2011-06-26 | 30.6906 |
| 2011-06-25 | 30.6906 |
| 2011-06-24 | 30.6732 |
| 2011-06-23 | 30.5232 |
| 2011-06-22 | 30.3677 |
| 2011-06-21 | 30.3979 |
| 2011-06-20 | 30.8544 |
| 2011-06-19 | 30.5746 |
| 2011-06-18 | 30.5746 |
| 2011-06-17 | 30.4491 |
| 2011-06-16 | 30.526 |
| 2011-06-15 | 30.4771 |
| 2011-06-14 | 30.3721 |
| 2011-06-13 | 30.61 |
| 2011-06-12 | 30.4301 |
| 2011-06-11 | 30.4301 |
| 2011-06-10 | 30.3925 |
| 2011-06-09 | 30.3274 |
| 2011-06-08 | 30.2974 |
| 2011-06-07 | 30.186 |
| 2011-06-06 | 30.7145 |
| 2011-06-05 | 30.3155 |
| 2011-06-04 | 30.3155 |
| 2011-06-03 | 30.2638 |
| 2011-06-02 | 30.2154 |
| 2011-06-01 | 30.2126 |
| 2011-05-31 | 30.2066 |
| 2011-05-30 | 29.6071 |
| 2011-05-29 | 30.3271 |
| 2011-05-28 | 30.3271 |
| 2011-05-27 | 30.2556 |
| 2011-05-26 | 30.314 |
| 2011-05-25 | 30.3526 |
| 2011-05-24 | 30.2938 |
| 2011-05-23 | 29.6676 |
| 2011-05-22 | 30.3101 |
| 2011-05-21 | 30.3101 |
| 2011-05-20 | 30.2889 |
| 2011-05-19 | 30.1571 |
| 2011-05-18 | 30.1606 |
| 2011-05-17 | 30.2166 |
| 2011-05-16 | 30.2112 |
| 2011-05-15 | 30.2609 |
| 2011-05-14 | 30.2604 |
| 2011-05-13 | 30.2345 |
| 2011-05-12 | 30.1638 |
| 2011-05-11 | 30.0978 |
| 2011-05-10 | 30.0576 |
| 2011-05-09 | 30.6276 |
| 2011-05-08 | 30.4081 |
| 2011-05-07 | 30.4081 |
| 2011-05-06 | 30.0608 |
| 2011-05-05 | 30.1024 |
| 2011-05-04 | 29.9946 |
| 2011-05-03 | 29.8935 |
| 2011-05-02 | 30.7703 |
| 2011-05-01 | 29.8863 |
| 2011-04-30 | 29.8863 |
| 2011-04-29 | 29.8433 |
| 2011-04-28 | 29.8787 |
| 2011-04-27 | 29.8505 |
| 2011-04-26 | 29.866 |
| 2011-04-25 | 29.3975 |
| 2011-04-24 | 29.924 |
| 2011-04-23 | 29.9251 |
| 2011-04-22 | 29.9134 |
| 2011-04-21 | 29.8564 |
| 2011-04-20 | 29.8974 |
| 2011-04-19 | 30.007 |
| 2011-04-18 | 29.4296 |
| 2011-04-17 | 30.1433 |
| 2011-04-16 | 30.1433 |
| 2011-04-15 | 30.1116 |
| 2011-04-14 | 30.06 |
| 2011-04-13 | 30.0879 |
| 2011-04-12 | 30.0932 |
| 2011-04-11 | 30.0298 |
| 2011-04-10 | 30.0555 |
| 2011-04-09 | 29.9891 |
| 2011-04-08 | 29.9917 |
| 2011-04-07 | 30.0238 |
| 2011-04-06 | 30.081 |
| 2011-04-05 | 30.1209 |
| 2011-04-04 | 29.5933 |
| 2011-04-03 | 30.2547 |
| 2011-04-02 | 30.2532 |
| 2011-04-01 | 30.2627 |
| 2011-03-31 | 30.2261 |
| 2011-03-30 | 30.281 |
| 2011-03-29 | 30.2797 |
| 2011-03-28 | 29.882 |
| 2011-03-27 | 30.2395 |
| 2011-03-26 | 30.239 |
| 2011-03-25 | 30.2541 |
| 2011-03-24 | 30.2167 |
| 2011-03-23 | 30.2113 |
| 2011-03-22 | 30.163 |
| 2011-03-21 | 30.4749 |
| 2011-03-20 | 30.2746 |
| 2011-03-19 | 30.2746 |
| 2011-03-18 | 30.2666 |
| 2011-03-17 | 30.2623 |
| 2011-03-16 | 30.2118 |
| 2011-03-15 | 30.3804 |
| 2011-03-14 | 29.8569 |
| 2011-03-13 | 30.4472 |
| 2011-03-12 | 30.4472 |
| 2011-03-11 | 30.4194 |
| 2011-03-10 | 30.3514 |
| 2011-03-09 | 30.2582 |
| 2011-03-08 | 30.2965 |
| 2011-03-07 | 30.492 |
| 2011-03-06 | 30.4791 |
| 2011-03-05 | 30.4791 |
| 2011-03-04 | 30.4569 |
| 2011-03-03 | 30.43 |
| 2011-03-02 | 30.471 |
| 2011-03-01 | 30.4932 |
| 2011-02-28 | 30.1587 |
| 2011-02-27 | 30.6322 |
| 2011-02-26 | 30.6326 |
| 2011-02-25 | 30.6093 |
| 2011-02-24 | 30.5529 |
| 2011-02-23 | 30.5683 |
| 2011-02-22 | 30.5976 |
| 2011-02-21 | 30.3352 |
| 2011-02-20 | 30.5602 |
| 2011-02-19 | 30.561 |
| 2011-02-18 | 30.5587 |
| 2011-02-17 | 30.5425 |
| 2011-02-16 | 30.5644 |
| 2011-02-15 | 30.6379 |
| 2011-02-14 | 30.2001 |
| 2011-02-13 | 30.8355 |
| 2011-02-12 | 30.8355 |
| 2011-02-11 | 30.7864 |
| 2011-02-10 | 30.7359 |
| 2011-02-09 | 30.6582 |
| 2011-02-08 | 30.6275 |
| 2011-02-07 | 30.7539 |
| 2011-02-06 | 30.817 |
| 2011-02-05 | 30.8368 |
| 2011-02-04 | 30.7953 |
| 2011-02-03 | 30.8559 |
| 2011-02-02 | 30.8049 |
| 2011-02-01 | 30.7144 |
| 2011-01-31 | 31.1487 |
| 2011-01-30 | 31.0329 |
| 2011-01-29 | 31.033 |
| 2011-01-28 | 30.986 |
| 2011-01-27 | 30.8009 |
| 2011-01-26 | 30.7499 |
| 2011-01-25 | 30.8842 |
| 2011-01-24 | 30.9478 |
| 2011-01-23 | 30.6953 |
| 2011-01-22 | 30.6953 |
| 2011-01-21 | 30.6406 |
| 2011-01-20 | 30.5696 |
| 2011-01-19 | 30.4498 |
| 2011-01-18 | 30.4366 |
| 2011-01-17 | 29.7314 |
| 2011-01-16 | 30.486 |
| 2011-01-15 | 30.486 |
| 2011-01-14 | 30.425 |
| 2011-01-13 | 30.3685 |
| 2011-01-12 | 30.3025 |
| 2011-01-11 | 30.4622 |
| 2011-01-10 | 29.6519 |
| 2011-01-09 | 30.3875 |
| 2011-01-08 | 30.26 |
| 2011-01-07 | 30.2937 |
| 2011-01-06 | 30.2127 |
| 2011-01-05 | 30.1725 |
| 2011-01-04 | 30.0608 |
| 2011-01-03 | 31.0476 |
| 2011-01-02 | 30.0655 |
| 2011-01-01 | 30.0648 |
| 2010-12-31 | 30.0239 |
| 2010-12-30 | 30.0842 |
| 2010-12-29 | 30.09 |
| 2010-12-28 | 30.1246 |
| 2010-12-27 | 29.6891 |
| 2010-12-26 | 30.1896 |
| 2010-12-25 | 30.1896 |
| 2010-12-24 | 30.1784 |
| 2010-12-23 | 30.0869 |
| 2010-12-22 | 30.0824 |
| 2010-12-21 | 30.1016 |
| 2010-12-20 | 30.1159 |
| 2010-12-19 | 30.1395 |
| 2010-12-18 | 30.1404 |
| 2010-12-17 | 30.1358 |
| 2010-12-16 | 30.0627 |
| 2010-12-15 | 30.0514 |
| 2010-12-14 | 29.9768 |
| 2010-12-13 | 30.4565 |
| 2010-12-12 | 30.0721 |
| 2010-12-11 | 30.0718 |
| 2010-12-10 | 30.0544 |
| 2010-12-09 | 30.0325 |
| 2010-12-08 | 30.074 |
| 2010-12-07 | 30.0038 |
| 2010-12-06 | 30.1111 |
| 2010-12-05 | 30.0521 |
| 2010-12-04 | 30.052 |
| 2010-12-03 | 30.0097 |
| 2010-12-02 | 29.9387 |
| 2010-12-01 | 29.9817 |
| 2010-11-30 | 30.1501 |
| 2010-11-29 | 29.5066 |
| 2010-11-28 | 30.2832 |
| 2010-11-27 | 30.2835 |
| 2010-11-26 | 30.2409 |
| 2010-11-25 | 30.0442 |
| 2010-11-24 | 29.982 |
| 2010-11-23 | 30.0755 |
| 2010-11-22 | 30.7998 |
| 2010-11-21 | 29.9488 |
| 2010-11-20 | 29.9488 |
| 2010-11-19 | 29.9861 |
| 2010-11-18 | 29.8748 |
| 2010-11-17 | 29.9439 |
| 2010-11-16 | 29.9481 |
| 2010-11-15 | 29.7118 |
| 2010-11-14 | 29.8321 |
| 2010-11-13 | 29.7632 |
| 2010-11-12 | 29.8663 |
| 2010-11-11 | 29.7702 |
| 2010-11-10 | 29.5825 |
| 2010-11-09 | 29.5497 |
| 2010-11-08 | 29.9854 |
| 2010-11-07 | 29.6434 |
| 2010-11-06 | 29.6434 |
| 2010-11-05 | 29.6066 |
| 2010-11-04 | 29.6809 |
| 2010-11-03 | 29.7069 |
| 2010-11-02 | 29.799 |
| 2010-11-01 | 29.6037 |
| 2010-10-31 | 29.9221 |
| 2010-10-30 | 29.9522 |
| 2010-10-29 | 29.83 |
| 2010-10-28 | 29.9484 |
| 2010-10-27 | 29.9384 |
| 2010-10-26 | 29.8592 |
| 2010-10-25 | 29.7691 |
| 2010-10-24 | 29.9104 |
| 2010-10-23 | 29.9104 |
| 2010-10-22 | 29.9197 |
| 2010-10-21 | 29.8656 |
| 2010-10-20 | 29.8011 |
| 2010-10-19 | 29.9752 |
| 2010-10-18 | 29.8674 |
| 2010-10-17 | 29.8509 |
| 2010-10-16 | 29.8411 |
| 2010-10-15 | 29.8011 |
| 2010-10-14 | 29.8538 |
| 2010-10-13 | 29.8026 |
| 2010-10-12 | 29.8973 |
| 2010-10-11 | 29.7653 |
| 2010-10-10 | 30.0199 |
| 2010-10-09 | 30.0199 |
| 2010-10-08 | 29.8945 |
| 2010-10-07 | 29.9217 |
| 2010-10-06 | 29.9008 |
| 2010-10-05 | 30.0253 |
| 2010-10-04 | 29.4856 |
| 2010-10-03 | 30.2793 |
| 2010-10-02 | 30.2793 |
| 2010-10-01 | 30.1508 |
| 2010-09-30 | 30.3331 |
| 2010-09-29 | 30.3655 |
| 2010-09-28 | 30.4796 |
| 2010-09-27 | 29.7803 |
| 2010-09-26 | 30.7205 |
| 2010-09-25 | 30.7205 |
| 2010-09-24 | 30.6389 |
| 2010-09-23 | 30.6431 |
| 2010-09-22 | 30.6354 |
| 2010-09-21 | 30.7235 |
| 2010-09-20 | 29.7087 |
| 2010-09-19 | 30.7587 |
| 2010-09-18 | 30.7587 |
| 2010-09-17 | 30.7465 |
| 2010-09-16 | 30.7899 |
| 2010-09-15 | 30.847 |
| 2010-09-14 | 30.7634 |
| 2010-09-13 | 30.3165 |
| 2010-09-12 | 30.7841 |
| 2010-09-11 | 30.7837 |
| 2010-09-10 | 30.7414 |
| 2010-09-09 | 30.8661 |
| 2010-09-08 | 30.9028 |
| 2010-09-07 | 31.1866 |
| 2010-09-06 | 31.4907 |
| 2010-09-05 | 31.1844 |
| 2010-09-04 | 31.1844 |
| 2010-09-03 | 31.1414 |
| 2010-09-02 | 31.1565 |
| 2010-09-01 | 31.1059 |
| 2010-08-31 | 31.2263 |
| 2010-08-30 | 30.7281 |
| 2010-08-29 | 31.338 |
| 2010-08-28 | 31.338 |
| 2010-08-27 | 31.3134 |
| 2010-08-26 | 31.3051 |
| 2010-08-25 | 31.4869 |
| 2010-08-24 | 31.5424 |
| 2010-08-23 | 31.1629 |
| 2010-08-22 | 31.5231 |
| 2010-08-21 | 31.5231 |
| 2010-08-20 | 31.4906 |
| 2010-08-19 | 31.5639 |
| 2010-08-18 | 31.5757 |
| 2010-08-17 | 31.6939 |
| 2010-08-16 | 32.0321 |
| 2010-08-15 | 31.8853 |
| 2010-08-14 | 31.8853 |
| 2010-08-13 | 31.8716 |
| 2010-08-12 | 31.8798 |
| 2010-08-11 | 31.8833 |
| 2010-08-10 | 31.9552 |
| 2010-08-09 | 34.3484 |
| 2010-08-08 | 32.0727 |
| 2010-08-07 | 32.0727 |
| 2010-08-06 | 32.0491 |
| 2010-08-05 | 32.0358 |
| 2010-08-04 | 32.1552 |
| 2010-08-03 | 32.1687 |
| 2010-08-02 | 31.9354 |
| 2010-08-01 | 32.2751 |
| 2010-07-31 | 32.2751 |
| 2010-07-30 | 32.2138 |
| 2010-07-29 | 32.2737 |
| 2010-07-28 | 32.2603 |
| 2010-07-27 | 32.2093 |
| 2010-07-26 | 31.9693 |
| 2010-07-25 | 32.2377 |
| 2010-07-24 | 32.2377 |
| 2010-07-23 | 32.1578 |
| 2010-07-22 | 32.2506 |
| 2010-07-21 | 32.3252 |
| 2010-07-20 | 32.2123 |
| 2010-07-19 | 32.3051 |
| 2010-07-18 | 32.2254 |
| 2010-07-17 | 32.2254 |
| 2010-07-16 | 32.1688 |
| 2010-07-15 | 32.2163 |
| 2010-07-14 | 32.2365 |
| 2010-07-13 | 32.3494 |
| 2010-07-12 | 31.5508 |
| 2010-07-11 | 32.4803 |
| 2010-07-10 | 32.4803 |
| 2010-07-09 | 32.3152 |
| 2010-07-08 | 32.3534 |
| 2010-07-07 | 32.4596 |
| 2010-07-06 | 32.4251 |
| 2010-07-05 | 32.0874 |
| 2010-07-04 | 32.4123 |
| 2010-07-03 | 32.4073 |
| 2010-07-02 | 32.3856 |
| 2010-07-01 | 32.2965 |
| 2010-06-30 | 32.3301 |
| 2010-06-29 | 32.4103 |
| 2010-06-28 | 31.6501 |
| 2010-06-27 | 32.4052 |
| 2010-06-26 | 32.4052 |
| 2010-06-25 | 32.3711 |
| 2010-06-24 | 32.3227 |
| 2010-06-23 | 32.368 |
| 2010-06-22 | 32.2733 |
| 2010-06-21 | 32.1578 |
| 2010-06-20 | 32.4046 |
| 2010-06-19 | 32.4046 |
| 2010-06-18 | 32.3543 |
| 2010-06-17 | 32.3404 |
| 2010-06-16 | 32.3034 |
| 2010-06-15 | 32.3264 |
| 2010-06-14 | 31.8505 |
| 2010-06-13 | 32.4647 |
| 2010-06-12 | 32.4647 |
| 2010-06-11 | 32.3342 |
| 2010-06-10 | 32.3607 |
| 2010-06-09 | 32.5075 |
| 2010-06-08 | 32.5305 |
| 2010-06-07 | 32.0535 |
| 2010-06-06 | 32.6103 |
| 2010-06-05 | 32.6103 |
| 2010-06-04 | 32.4751 |
| 2010-06-03 | 32.4766 |
| 2010-06-02 | 32.5035 |
| 2010-06-01 | 32.5031 |
| 2010-05-31 | 33.2609 |
| 2010-05-30 | 32.5646 |
| 2010-05-29 | 32.5646 |
| 2010-05-28 | 32.4258 |
| 2010-05-27 | 32.4519 |
| 2010-05-26 | 32.4551 |
| 2010-05-25 | 32.4548 |
| 2010-05-24 | 32.5481 |
| 2010-05-23 | 32.435 |
| 2010-05-22 | 32.435 |
| 2010-05-21 | 32.2832 |
| 2010-05-20 | 32.4029 |
| 2010-05-19 | 32.2997 |
| 2010-05-18 | 32.2628 |
| 2010-05-17 | 31.8854 |
| 2010-05-16 | 32.3847 |
| 2010-05-15 | 32.3847 |
| 2010-05-14 | 32.2463 |
| 2010-05-13 | 32.2853 |
| 2010-05-12 | 32.2183 |
| 2010-05-11 | 32.2599 |
| 2010-05-10 | 33.2093 |
| 2010-05-09 | 32.3325 |
| 2010-05-08 | 32.3325 |
| 2010-05-07 | 32.144 |
| 2010-05-06 | 32.3006 |
| 2010-05-05 | 32.3265 |
| 2010-05-04 | 32.2802 |
| 2010-05-03 | 33.3908 |
| 2010-05-02 | 32.3552 |
| 2010-05-01 | 32.3552 |
| 2010-04-30 | 32.3418 |
| 2010-04-29 | 32.2566 |
| 2010-04-28 | 32.2825 |
| 2010-04-27 | 32.2583 |
| 2010-04-26 | 32.3855 |
| 2010-04-25 | 32.2147 |
| 2010-04-24 | 32.2147 |
| 2010-04-23 | 32.0906 |
| 2010-04-22 | 32.2342 |
| 2010-04-21 | 32.1183 |
| 2010-04-20 | 32.104 |
| 2010-04-19 | 32.4268 |
| 2010-04-18 | 32.2453 |
| 2010-04-17 | 32.2453 |
| 2010-04-16 | 32.2197 |
| 2010-04-15 | 32.1637 |
| 2010-04-14 | 32.2007 |
| 2010-04-13 | 32.2879 |
| 2010-04-12 | 32.4915 |
| 2010-04-11 | 32.24 |
| 2010-04-10 | 32.24 |
| 2010-04-09 | 31.8876 |
| 2010-04-08 | 32.2393 |
| 2010-04-07 | 32.3031 |
| 2010-04-06 | 32.2995 |
| 2010-04-05 | 32.2657 |
| 2010-04-04 | 32.3797 |
| 2010-04-03 | 32.3797 |
| 2010-04-02 | 32.3383 |
| 2010-04-01 | 32.2882 |
| 2010-03-31 | 32.286 |
| 2010-03-30 | 32.2936 |
| 2010-03-29 | 32.2664 |
| 2010-03-28 | 32.4152 |
| 2010-03-27 | 32.4152 |
| 2010-03-26 | 32.3786 |
| 2010-03-25 | 32.3337 |
| 2010-03-24 | 32.3004 |
| 2010-03-23 | 32.2542 |
| 2010-03-22 | 32.6247 |
| 2010-03-21 | 32.2786 |
| 2010-03-20 | 32.2786 |
| 2010-03-19 | 32.2951 |
| 2010-03-18 | 32.2557 |
| 2010-03-17 | 32.2679 |
| 2010-03-16 | 32.3405 |
| 2010-03-15 | 32.8553 |
| 2010-03-14 | 32.5463 |
| 2010-03-13 | 32.5463 |
| 2010-03-12 | 32.4366 |
| 2010-03-11 | 32.6293 |
| 2010-03-10 | 32.6125 |
| 2010-03-09 | 32.6498 |
| 2010-03-08 | 32.3202 |
| 2010-03-07 | 32.6248 |
| 2010-03-06 | 32.6248 |
| 2010-03-05 | 32.5949 |
| 2010-03-04 | 32.5823 |
| 2010-03-03 | 32.6131 |
| 2010-03-02 | 32.6309 |
| 2010-03-01 | 32.658 |
| 2010-02-28 | 33.0648 |
| 2010-02-27 | 33.0648 |
| 2010-02-26 | 33.0181 |
| 2010-02-25 | 33.0205 |
| 2010-02-24 | 32.9567 |
| 2010-02-23 | 33.0178 |
| 2010-02-22 | 33.0225 |
| 2010-02-21 | 33.1748 |
| 2010-02-20 | 33.1748 |
| 2010-02-19 | 33.1463 |
| 2010-02-18 | 33.1601 |
| 2010-02-17 | 33.108 |
| 2010-02-16 | 33.0742 |
| 2010-02-15 | 33.0787 |
| 2010-02-14 | 33.2051 |
| 2010-02-13 | 33.2051 |
| 2010-02-12 | 33.0594 |
| 2010-02-11 | 33.0971 |
| 2010-02-10 | 33.1005 |
| 2010-02-09 | 33.0818 |
| 2010-02-08 | 33.1842 |
| 2010-02-07 | 33.2101 |
| 2010-02-06 | 33.2101 |
| 2010-02-05 | 33.0845 |
| 2010-02-04 | 33.1029 |
| 2010-02-03 | 33.0143 |
| 2010-02-02 | 33.0065 |
| 2010-02-01 | 33.7213 |
| 2010-01-31 | 33.1749 |
| 2010-01-30 | 33.1749 |
| 2010-01-29 | 33.0183 |
| 2010-01-28 | 33.0492 |
| 2010-01-27 | 32.9603 |
| 2010-01-26 | 32.9712 |
| 2010-01-25 | 33.5738 |
| 2010-01-24 | 33.0301 |
| 2010-01-23 | 33.0301 |
| 2010-01-22 | 32.8712 |
| 2010-01-21 | 32.9314 |
| 2010-01-20 | 32.9105 |
| 2010-01-19 | 32.8151 |
| 2010-01-18 | 33.3946 |
| 2010-01-17 | 32.8677 |
| 2010-01-16 | 32.8677 |
| 2010-01-15 | 32.8453 |
| 2010-01-14 | 32.823 |
| 2010-01-13 | 32.95 |
| 2010-01-12 | 32.9971 |
| 2010-01-11 | 33.2499 |
| 2010-01-10 | 33.1598 |
| 2010-01-09 | 33.1598 |
| 2010-01-08 | 33.1122 |
| 2010-01-07 | 33.0796 |
| 2010-01-06 | 33.0741 |
| 2010-01-05 | 33.092 |
| 2010-01-04 | 33.183 |
| 2010-01-03 | 33.3097 |
| 2010-01-02 | 33.3097 |
| 2010-01-01 | 33.3166 |
| 2009-12-31 | 33.2007 |
| 2009-12-30 | 33.2845 |
| 2009-12-29 | 33.2985 |
| 2009-12-28 | 33.4031 |
