Swiss Franc<=>Gourde. Historical prices. Updated daily
| date | CHF/HTG |
|---|---|
| 2012-02-18 | 44.0137 |
| 2012-02-17 | 43.9273 |
| 2012-02-16 | 43.5319 |
| 2012-02-15 | 43.964 |
| 2012-02-14 | 43.9465 |
| 2012-02-13 | 44.1305 |
| 2012-02-12 | 44.2027 |
| 2012-02-11 | 44.2027 |
| 2012-02-10 | 44.2458 |
| 2012-02-09 | 44.1904 |
| 2012-02-08 | 44.2132 |
| 2012-02-07 | 43.8602 |
| 2012-02-06 | 43.7707 |
| 2012-02-05 | 44.0674 |
| 2012-02-04 | 44.0674 |
| 2012-02-03 | 43.9337 |
| 2012-02-02 | 44.1163 |
| 2012-02-01 | 43.8425 |
| 2012-01-31 | 44.1747 |
| 2012-01-30 | 44.1383 |
| 2012-01-29 | 43.8742 |
| 2012-01-28 | 43.8742 |
| 2012-01-27 | 43.8485 |
| 2012-01-26 | 43.7526 |
| 2012-01-25 | 43.4647 |
| 2012-01-24 | 43.4886 |
| 2012-01-23 | 43.0613 |
| 2012-01-22 | 43.1188 |
| 2012-01-21 | 43.1188 |
| 2012-01-20 | 43.2734 |
| 2012-01-19 | 42.6161 |
| 2012-01-18 | 42.6161 |
| 2012-01-17 | 42.433 |
| 2012-01-16 | 42.498 |
| 2012-01-15 | 42.6324 |
| 2012-01-14 | 42.6324 |
| 2012-01-13 | 42.7124 |
| 2012-01-12 | 42.3063 |
| 2012-01-11 | 42.3886 |
| 2012-01-10 | 42.5397 |
| 2012-01-09 | 42.1898 |
| 2012-01-08 | 42.3938 |
| 2012-01-07 | 42.3938 |
| 2012-01-06 | 42.3614 |
| 2012-01-05 | 42.822 |
| 2012-01-04 | 43.2011 |
| 2012-01-03 | 42.9999 |
| 2012-01-02 | 42.955 |
| 2012-01-01 | 42.8913 |
| 2011-12-31 | 42.8913 |
| 2011-12-30 | 42.8609 |
| 2011-12-29 | 42.7278 |
| 2011-12-28 | 43.1993 |
| 2011-12-27 | 43.1173 |
| 2011-12-26 | 43.0684 |
| 2011-12-25 | 43.1264 |
| 2011-12-24 | 43.1264 |
| 2011-12-23 | 43.1512 |
| 2011-12-22 | 43.1101 |
| 2011-12-21 | 43.4223 |
| 2011-12-20 | 43.0538 |
| 2011-12-19 | 43.0119 |
| 2011-12-18 | 42.9264 |
| 2011-12-17 | 42.9264 |
| 2011-12-16 | 42.9873 |
| 2011-12-15 | 42.3251 |
| 2011-12-14 | 42.6801 |
| 2011-12-13 | 43.0063 |
| 2011-12-12 | 43.5554 |
| 2011-12-11 | 43.852 |
| 2011-12-10 | 43.852 |
| 2011-12-09 | 43.6091 |
| 2011-12-08 | 43.6009 |
| 2011-12-07 | 43.6009 |
| 2011-12-06 | 43.733 |
| 2011-12-05 | 43.7762 |
| 2011-12-04 | 44.0782 |
| 2011-12-03 | 44.0782 |
| 2011-12-02 | 44.0099 |
| 2011-12-01 | 44.1146 |
| 2011-11-30 | 43.8833 |
| 2011-11-29 | 43.6991 |
| 2011-11-28 | 43.5513 |
| 2011-11-27 | 43.9319 |
| 2011-11-26 | 43.9319 |
| 2011-11-25 | 43.7901 |
| 2011-11-24 | 43.9263 |
| 2011-11-23 | 44.0452 |
| 2011-11-22 | 44.004 |
| 2011-11-21 | 44.0225 |
| 2011-11-20 | 44.311 |
| 2011-11-19 | 44.311 |
| 2011-11-18 | 43.9021 |
| 2011-11-17 | 43.8257 |
| 2011-11-16 | 43.9802 |
| 2011-11-15 | 44.3977 |
| 2011-11-14 | 44.7819 |
| 2011-11-13 | 44.482 |
| 2011-11-12 | 44.482 |
| 2011-11-11 | 44.5374 |
| 2011-11-10 | 44.3391 |
| 2011-11-09 | 45.0798 |
| 2011-11-08 | 44.6243 |
| 2011-11-07 | 45.1739 |
| 2011-11-06 | 45.7009 |
| 2011-11-05 | 45.7009 |
| 2011-11-04 | 45.8683 |
| 2011-11-03 | 45.4897 |
| 2011-11-02 | 45.5029 |
| 2011-11-01 | 45.9115 |
| 2011-10-31 | 46.3795 |
| 2011-10-30 | 46.7086 |
| 2011-10-29 | 46.7086 |
| 2011-10-28 | 46.8705 |
| 2011-10-27 | 45.9686 |
| 2011-10-26 | 45.9749 |
| 2011-10-25 | 45.8033 |
| 2011-10-24 | 45.6457 |
| 2011-10-23 | 45.2417 |
| 2011-10-22 | 45.2417 |
| 2011-10-21 | 45.4899 |
| 2011-10-20 | 44.6583 |
| 2011-10-19 | 44.8647 |
| 2011-10-18 | 45.0479 |
| 2011-10-17 | 45.1644 |
| 2011-10-16 | 44.9378 |
| 2011-10-15 | 44.9378 |
| 2011-10-14 | 44.85 |
| 2011-10-13 | 45.5679 |
| 2011-10-12 | 44.8591 |
| 2011-10-11 | 45.2153 |
| 2011-10-10 | 44.232 |
| 2011-10-09 | 44.3798 |
| 2011-10-08 | 44.3798 |
| 2011-10-07 | 44.3694 |
| 2011-10-06 | 44.2531 |
| 2011-10-05 | 44.3596 |
| 2011-10-04 | 44.3957 |
| 2011-10-03 | 44.8758 |
| 2011-10-02 | 45.3065 |
| 2011-10-01 | 45.3065 |
| 2011-09-30 | 45.4769 |
| 2011-09-29 | 45.3461 |
| 2011-09-28 | 45.4635 |
| 2011-09-27 | 45.089 |
| 2011-09-26 | 45.0496 |
| 2011-09-25 | 45.0496 |
| 2011-09-24 | 45.0496 |
| 2011-09-23 | 45.1002 |
| 2011-09-22 | 45.364 |
| 2011-09-21 | 46.0478 |
| 2011-09-20 | 46.0792 |
| 2011-09-19 | 46.3305 |
| 2011-09-18 | 46.7081 |
| 2011-09-17 | 46.7081 |
| 2011-09-16 | 46.6341 |
| 2011-09-15 | 46.9395 |
| 2011-09-14 | 46.6086 |
| 2011-09-13 | 46.3915 |
| 2011-09-12 | 46.1423 |
| 2011-09-11 | 46.4353 |
| 2011-09-10 | 46.4353 |
| 2011-09-09 | 46.3489 |
| 2011-09-08 | 46.6952 |
| 2011-09-07 | 47.6139 |
| 2011-09-06 | 47.4177 |
| 2011-09-05 | 52.1184 |
| 2011-09-04 | 51.7886 |
| 2011-09-03 | 51.7886 |
| 2011-09-02 | 51.8313 |
| 2011-09-01 | 51.3764 |
| 2011-08-31 | 50.7652 |
| 2011-08-30 | 49.7847 |
| 2011-08-29 | 49.9283 |
| 2011-08-28 | 51.4223 |
| 2011-08-27 | 51.4223 |
| 2011-08-26 | 50.6674 |
| 2011-08-25 | 51.4233 |
| 2011-08-24 | 51.3257 |
| 2011-08-23 | 51.4807 |
| 2011-08-22 | 51.7652 |
| 2011-08-21 | 51.6883 |
| 2011-08-20 | 51.6883 |
| 2011-08-19 | 52.0492 |
| 2011-08-18 | 51.4439 |
| 2011-08-17 | 51.661 |
| 2011-08-16 | 51.3766 |
| 2011-08-15 | 52.1025 |
| 2011-08-14 | 53.1582 |
| 2011-08-13 | 53.1582 |
| 2011-08-12 | 52.5271 |
| 2011-08-11 | 53.6723 |
| 2011-08-10 | 56.2841 |
| 2011-08-09 | 56.6185 |
| 2011-08-08 | 54.1476 |
| 2011-08-07 | 52.5813 |
| 2011-08-06 | 52.5847 |
| 2011-08-05 | 53.2111 |
| 2011-08-04 | 53.4782 |
| 2011-08-03 | 52.9928 |
| 2011-08-02 | 53.3131 |
| 2011-08-01 | 52.0139 |
| 2011-07-31 | 50.385 |
| 2011-07-30 | 50.385 |
| 2011-07-29 | 51.919 |
| 2011-07-28 | 50.9579 |
| 2011-07-27 | 50.9952 |
| 2011-07-26 | 50.9632 |
| 2011-07-25 | 50.6953 |
| 2011-07-24 | 49.7755 |
| 2011-07-23 | 49.7755 |
| 2011-07-22 | 49.8427 |
| 2011-07-21 | 49.9491 |
| 2011-07-20 | 49.4969 |
| 2011-07-19 | 49.5548 |
| 2011-07-18 | 50.0217 |
| 2011-07-17 | 48.7582 |
| 2011-07-16 | 49.4794 |
| 2011-07-15 | 50.091 |
| 2011-07-14 | 50.1171 |
| 2011-07-13 | 50.3461 |
| 2011-07-12 | 49.1103 |
| 2011-07-11 | 48.8756 |
| 2011-07-10 | 48.4726 |
| 2011-07-09 | 48.4726 |
| 2011-07-08 | 48.839 |
| 2011-07-07 | 48.3185 |
| 2011-07-06 | 48.5995 |
| 2011-07-05 | 48.7144 |
| 2011-07-04 | 48.0383 |
| 2011-07-03 | 47.6283 |
| 2011-07-02 | 47.6283 |
| 2011-07-01 | 48.1767 |
| 2011-06-30 | 48.5152 |
| 2011-06-29 | 48.9762 |
| 2011-06-28 | 49.0629 |
| 2011-06-27 | 48.9611 |
| 2011-06-26 | 48.3046 |
| 2011-06-25 | 48.3046 |
| 2011-06-24 | 49.0186 |
| 2011-06-23 | 48.4197 |
| 2011-06-22 | 48.8542 |
| 2011-06-21 | 48.4801 |
| 2011-06-20 | 48.2224 |
| 2011-06-19 | 48.1791 |
| 2011-06-18 | 48.1791 |
| 2011-06-17 | 48.1256 |
| 2011-06-16 | 48.15 |
| 2011-06-15 | 47.8865 |
| 2011-06-14 | 48.3887 |
| 2011-06-13 | 48.8062 |
| 2011-06-12 | 48.2522 |
| 2011-06-11 | 48.2522 |
| 2011-06-10 | 48.4455 |
| 2011-06-09 | 48.4789 |
| 2011-06-08 | 48.8486 |
| 2011-06-07 | 48.8033 |
| 2011-06-06 | 48.8672 |
| 2011-06-05 | 49.0103 |
| 2011-06-04 | 49.0103 |
| 2011-06-03 | 49.004 |
| 2011-06-02 | 48.3987 |
| 2011-06-01 | 48.4896 |
| 2011-05-31 | 47.9733 |
| 2011-05-30 | 47.9251 |
| 2011-05-29 | 47.4598 |
| 2011-05-28 | 47.4598 |
| 2011-05-27 | 48.0385 |
| 2011-05-26 | 47.1535 |
| 2011-05-25 | 46.8175 |
| 2011-05-24 | 46.4162 |
| 2011-05-23 | 46.0643 |
| 2011-05-22 | 46.4604 |
| 2011-05-21 | 46.4604 |
| 2011-05-20 | 46.5539 |
| 2011-05-19 | 46.3697 |
| 2011-05-18 | 46.3222 |
| 2011-05-17 | 46.4308 |
| 2011-05-16 | 46.2902 |
| 2011-05-15 | 45.6365 |
| 2011-05-14 | 45.6438 |
| 2011-05-13 | 45.9054 |
| 2011-05-12 | 46.1868 |
| 2011-05-11 | 46.0958 |
| 2011-05-10 | 46.4038 |
| 2011-05-09 | 46.8456 |
| 2011-05-08 | 46.3085 |
| 2011-05-07 | 46.3085 |
| 2011-05-06 | 46.4839 |
| 2011-05-05 | 46.9567 |
| 2011-05-04 | 47.4311 |
| 2011-05-03 | 47.3631 |
| 2011-05-02 | 47.1516 |
| 2011-05-01 | 47.1416 |
| 2011-04-30 | 47.1416 |
| 2011-04-29 | 47.1832 |
| 2011-04-28 | 46.7814 |
| 2011-04-27 | 46.2911 |
| 2011-04-26 | 46.8589 |
| 2011-04-25 | 46.425 |
| 2011-04-24 | 46.1922 |
| 2011-04-23 | 46.1922 |
| 2011-04-22 | 46.099 |
| 2011-04-21 | 46.0733 |
| 2011-04-20 | 45.9619 |
| 2011-04-19 | 45.444 |
| 2011-04-18 | 45.5843 |
| 2011-04-17 | 45.6927 |
| 2011-04-16 | 45.6927 |
| 2011-04-15 | 45.8162 |
| 2011-04-14 | 45.73 |
| 2011-04-13 | 45.5761 |
| 2011-04-12 | 45.5126 |
| 2011-04-11 | 45.0769 |
| 2011-04-10 | 44.919 |
| 2011-04-09 | 44.9204 |
| 2011-04-08 | 45.0709 |
| 2011-04-07 | 44.6167 |
| 2011-04-06 | 44.4951 |
| 2011-04-05 | 44.1255 |
| 2011-04-04 | 44.2608 |
| 2011-04-03 | 43.7743 |
| 2011-04-02 | 43.7977 |
| 2011-04-01 | 43.9136 |
| 2011-03-31 | 44.4129 |
| 2011-03-30 | 44.4256 |
| 2011-03-29 | 44.3058 |
| 2011-03-28 | 44.5728 |
| 2011-03-27 | 44.4688 |
| 2011-03-26 | 44.4687 |
| 2011-03-25 | 44.405 |
| 2011-03-24 | 44.9736 |
| 2011-03-23 | 44.9598 |
| 2011-03-22 | 45.2771 |
| 2011-03-21 | 45.1232 |
| 2011-03-20 | 44.9377 |
| 2011-03-19 | 44.9377 |
| 2011-03-18 | 45.3705 |
| 2011-03-17 | 45.3688 |
| 2011-03-16 | 45.3495 |
| 2011-03-15 | 44.4713 |
| 2011-03-14 | 44.1611 |
| 2011-03-13 | 43.919 |
| 2011-03-12 | 43.919 |
| 2011-03-11 | 43.9372 |
| 2011-03-10 | 43.8258 |
| 2011-03-09 | 43.9356 |
| 2011-03-08 | 43.6966 |
| 2011-03-07 | 44.1051 |
| 2011-03-06 | 43.6845 |
| 2011-03-05 | 43.7182 |
| 2011-03-04 | 44.1875 |
| 2011-03-03 | 43.8466 |
| 2011-03-02 | 44.2215 |
| 2011-03-01 | 44.0263 |
| 2011-02-28 | 43.9209 |
| 2011-02-27 | 43.946 |
| 2011-02-26 | 43.949 |
| 2011-02-25 | 44.0282 |
| 2011-02-24 | 44.1515 |
| 2011-02-23 | 43.8353 |
| 2011-02-22 | 43.5657 |
| 2011-02-21 | 43.1729 |
| 2011-02-20 | 43.0543 |
| 2011-02-19 | 43.0511 |
| 2011-02-18 | 43.256 |
| 2011-02-17 | 43.0217 |
| 2011-02-16 | 42.5565 |
| 2011-02-15 | 42.2732 |
| 2011-02-14 | 42.094 |
| 2011-02-13 | 41.9841 |
| 2011-02-12 | 41.9841 |
| 2011-02-11 | 42.0114 |
| 2011-02-10 | 42.12 |
| 2011-02-09 | 42.6409 |
| 2011-02-08 | 42.4 |
| 2011-02-07 | 42.7306 |
| 2011-02-06 | 42.8983 |
| 2011-02-05 | 43.0335 |
| 2011-02-04 | 42.7998 |
| 2011-02-03 | 43.1552 |
| 2011-02-02 | 43.4448 |
| 2011-02-01 | 43.6567 |
| 2011-01-31 | 43.2249 |
| 2011-01-30 | 42.986 |
| 2011-01-29 | 42.9848 |
| 2011-01-28 | 43.3687 |
| 2011-01-27 | 43.1752 |
| 2011-01-26 | 42.5366 |
| 2011-01-25 | 42.6943 |
| 2011-01-24 | 42.3938 |
| 2011-01-23 | 41.9353 |
| 2011-01-22 | 41.9323 |
| 2011-01-21 | 42.0339 |
| 2011-01-20 | 41.6283 |
| 2011-01-19 | 42.1605 |
| 2011-01-18 | 41.7636 |
| 2011-01-17 | 41.7545 |
| 2011-01-16 | 41.6611 |
| 2011-01-15 | 41.6611 |
| 2011-01-14 | 41.7791 |
| 2011-01-13 | 41.7728 |
| 2011-01-12 | 41.4651 |
| 2011-01-11 | 41.3245 |
| 2011-01-10 | 41.6208 |
| 2011-01-09 | 41.642 |
| 2011-01-08 | 41.7091 |
| 2011-01-07 | 41.6153 |
| 2011-01-06 | 41.7644 |
| 2011-01-05 | 41.6463 |
| 2011-01-04 | 42.4495 |
| 2011-01-03 | 43.0747 |
| 2011-01-02 | 42.8099 |
| 2011-01-01 | 42.8114 |
| 2010-12-31 | 43.0135 |
| 2010-12-30 | 43.0215 |
| 2010-12-29 | 42.5793 |
| 2010-12-28 | 42.3423 |
| 2010-12-27 | 41.9092 |
| 2010-12-26 | 41.9051 |
| 2010-12-25 | 41.8969 |
| 2010-12-24 | 41.8093 |
| 2010-12-23 | 42.0068 |
| 2010-12-22 | 42.2423 |
| 2010-12-21 | 42.0268 |
| 2010-12-20 | 41.7384 |
| 2010-12-19 | 41.5649 |
| 2010-12-18 | 41.5643 |
| 2010-12-17 | 41.5486 |
| 2010-12-16 | 41.6366 |
| 2010-12-15 | 41.5885 |
| 2010-12-14 | 41.9179 |
| 2010-12-13 | 41.5503 |
| 2010-12-12 | 40.8936 |
| 2010-12-11 | 40.8935 |
| 2010-12-10 | 41.059 |
| 2010-12-09 | 40.9447 |
| 2010-12-08 | 40.8326 |
| 2010-12-07 | 41.1126 |
| 2010-12-06 | 41.387 |
| 2010-12-05 | 41.0008 |
| 2010-12-04 | 41.0078 |
| 2010-12-03 | 41.629 |
| 2010-12-02 | 40.8966 |
| 2010-12-01 | 40.5136 |
| 2010-11-30 | 40.1044 |
| 2010-11-29 | 40.2516 |
| 2010-11-28 | 39.9085 |
| 2010-11-27 | 39.9077 |
| 2010-11-26 | 40.1491 |
| 2010-11-25 | 40.1784 |
| 2010-11-24 | 40.3749 |
| 2010-11-23 | 40.3718 |
| 2010-11-22 | 40.8113 |
| 2010-11-21 | 40.4991 |
| 2010-11-20 | 40.4991 |
| 2010-11-19 | 40.5734 |
| 2010-11-18 | 40.3678 |
| 2010-11-17 | 40.5556 |
| 2010-11-16 | 40.3898 |
| 2010-11-15 | 40.8765 |
| 2010-11-14 | 41.1935 |
| 2010-11-13 | 41.2537 |
| 2010-11-12 | 41.0096 |
| 2010-11-11 | 41.7475 |
| 2010-11-10 | 41.451 |
| 2010-11-09 | 41.7511 |
| 2010-11-08 | 41.7462 |
| 2010-11-07 | 41.8385 |
| 2010-11-06 | 41.8385 |
| 2010-11-05 | 41.8501 |
| 2010-11-04 | 42.0292 |
| 2010-11-03 | 41.1927 |
| 2010-11-02 | 41.0883 |
| 2010-11-01 | 40.5378 |
| 2010-10-31 | 40.8258 |
| 2010-10-30 | 40.8199 |
| 2010-10-29 | 40.9682 |
| 2010-10-28 | 40.8468 |
| 2010-10-27 | 40.598 |
| 2010-10-26 | 40.9154 |
| 2010-10-25 | 41.4742 |
| 2010-10-24 | 41.3528 |
| 2010-10-23 | 41.3528 |
| 2010-10-22 | 41.1778 |
| 2010-10-21 | 41.6036 |
| 2010-10-20 | 41.4044 |
| 2010-10-19 | 41.5446 |
| 2010-10-18 | 42.0299 |
| 2010-10-17 | 41.9561 |
| 2010-10-16 | 41.8559 |
| 2010-10-15 | 41.9564 |
| 2010-10-14 | 42.2804 |
| 2010-10-13 | 41.9849 |
| 2010-10-12 | 42.02 |
| 2010-10-11 | 41.6909 |
| 2010-10-10 | 41.7288 |
| 2010-10-09 | 41.7288 |
| 2010-10-08 | 41.8244 |
| 2010-10-07 | 41.6456 |
| 2010-10-06 | 41.8608 |
| 2010-10-05 | 41.6318 |
| 2010-10-04 | 41.431 |
| 2010-10-03 | 41.2793 |
| 2010-10-02 | 41.2793 |
| 2010-10-01 | 41.3005 |
| 2010-09-30 | 40.976 |
| 2010-09-29 | 41.2083 |
| 2010-09-28 | 41.2302 |
| 2010-09-27 | 40.8885 |
| 2010-09-26 | 40.8171 |
| 2010-09-25 | 40.8171 |
| 2010-09-24 | 40.9489 |
| 2010-09-23 | 40.8446 |
| 2010-09-22 | 40.7657 |
| 2010-09-21 | 39.938 |
| 2010-09-20 | 40.0655 |
| 2010-09-19 | 39.8166 |
| 2010-09-18 | 39.8166 |
| 2010-09-17 | 39.8315 |
| 2010-09-16 | 39.6113 |
| 2010-09-15 | 40.1365 |
| 2010-09-14 | 40.3846 |
| 2010-09-13 | 39.9306 |
| 2010-09-12 | 39.3612 |
| 2010-09-11 | 39.3652 |
| 2010-09-10 | 39.6301 |
| 2010-09-09 | 39.6846 |
| 2010-09-08 | 39.7452 |
| 2010-09-07 | 39.7694 |
| 2010-09-06 | 40.0278 |
| 2010-09-05 | 39.5789 |
| 2010-09-04 | 39.5789 |
| 2010-09-03 | 39.5879 |
| 2010-09-02 | 39.7397 |
| 2010-09-01 | 39.6248 |
| 2010-08-31 | 39.6364 |
| 2010-08-30 | 39.2483 |
| 2010-08-29 | 39.3529 |
| 2010-08-28 | 39.3529 |
| 2010-08-27 | 39.1643 |
| 2010-08-26 | 39.3727 |
| 2010-08-25 | 39.0421 |
| 2010-08-24 | 39.0147 |
| 2010-08-23 | 38.6808 |
| 2010-08-22 | 38.9075 |
| 2010-08-21 | 38.9075 |
| 2010-08-20 | 38.9253 |
| 2010-08-19 | 38.9906 |
| 2010-08-18 | 38.693 |
| 2010-08-17 | 38.5565 |
| 2010-08-16 | 38.737 |
| 2010-08-15 | 37.7109 |
| 2010-08-14 | 37.7109 |
| 2010-08-13 | 38.3014 |
| 2010-08-12 | 38.308 |
| 2010-08-11 | 37.9857 |
| 2010-08-10 | 38.2408 |
| 2010-08-09 | 38.3978 |
| 2010-08-08 | 38.3491 |
| 2010-08-07 | 38.3491 |
| 2010-08-06 | 38.7733 |
| 2010-08-05 | 38.4543 |
| 2010-08-04 | 38.198 |
| 2010-08-03 | 38.7256 |
| 2010-08-02 | 38.7217 |
| 2010-08-01 | 38.7374 |
| 2010-07-31 | 38.7374 |
| 2010-07-30 | 38.6688 |
| 2010-07-29 | 38.7196 |
| 2010-07-28 | 38.0588 |
| 2010-07-27 | 37.9435 |
| 2010-07-26 | 38.3752 |
| 2010-07-25 | 38.4854 |
| 2010-07-24 | 38.4854 |
| 2010-07-23 | 38.1642 |
| 2010-07-22 | 38.5759 |
| 2010-07-21 | 38.4747 |
| 2010-07-20 | 38.2783 |
| 2010-07-19 | 38.1891 |
| 2010-07-18 | 38.1694 |
| 2010-07-17 | 38.1694 |
| 2010-07-16 | 38.286 |
| 2010-07-15 | 38.5238 |
| 2010-07-14 | 38.2871 |
| 2010-07-13 | 38.1389 |
| 2010-07-12 | 37.8851 |
| 2010-07-11 | 37.6188 |
| 2010-07-10 | 37.6188 |
| 2010-07-09 | 38.0564 |
| 2010-07-08 | 38.3518 |
| 2010-07-07 | 38.32 |
| 2010-07-06 | 37.923 |
| 2010-07-05 | 37.8374 |
| 2010-07-04 | 37.2894 |
| 2010-07-03 | 37.1835 |
| 2010-07-02 | 37.8783 |
| 2010-07-01 | 37.923 |
| 2010-06-30 | 37.3199 |
| 2010-06-29 | 37.2347 |
| 2010-06-28 | 36.9611 |
| 2010-06-27 | 36.1111 |
| 2010-06-26 | 36.1111 |
| 2010-06-25 | 36.8324 |
| 2010-06-24 | 36.4894 |
| 2010-06-23 | 36.3837 |
| 2010-06-22 | 36.3302 |
| 2010-06-21 | 36.2639 |
| 2010-06-20 | 35.7793 |
| 2010-06-19 | 35.7793 |
| 2010-06-18 | 36.2319 |
| 2010-06-17 | 36.2269 |
| 2010-06-16 | 35.6049 |
| 2010-06-15 | 35.5208 |
| 2010-06-14 | 35.4312 |
| 2010-06-13 | 34.6927 |
| 2010-06-12 | 34.6927 |
| 2010-06-11 | 35.0119 |
| 2010-06-10 | 35.1609 |
| 2010-06-09 | 35.0578 |
| 2010-06-08 | 34.9264 |
| 2010-06-07 | 34.6101 |
| 2010-06-06 | 34.3591 |
| 2010-06-05 | 34.3591 |
| 2010-06-04 | 34.7285 |
| 2010-06-03 | 34.8148 |
| 2010-06-02 | 34.8272 |
| 2010-06-01 | 34.8324 |
| 2010-05-31 | 34.4932 |
| 2010-05-30 | 34.9585 |
| 2010-05-29 | 34.9585 |
| 2010-05-28 | 35.0049 |
| 2010-05-27 | 34.9263 |
| 2010-05-26 | 34.887 |
| 2010-05-25 | 34.8301 |
| 2010-05-24 | 34.8303 |
| 2010-05-23 | 34.4911 |
| 2010-05-22 | 34.4911 |
| 2010-05-21 | 34.992 |
| 2010-05-20 | 34.5318 |
| 2010-05-19 | 34.917 |
| 2010-05-18 | 35.5159 |
| 2010-05-17 | 35.5391 |
| 2010-05-16 | 35.8439 |
| 2010-05-15 | 35.8439 |
| 2010-05-14 | 35.8932 |
| 2010-05-13 | 36.006 |
| 2010-05-12 | 36.3559 |
| 2010-05-11 | 36.2025 |
| 2010-05-10 | 36.3424 |
| 2010-05-09 | 36.2778 |
| 2010-05-08 | 36.2778 |
| 2010-05-07 | 36.3122 |
| 2010-05-06 | 36.303 |
| 2010-05-05 | 35.9715 |
| 2010-05-04 | 36.4563 |
| 2010-05-03 | 37.0567 |
| 2010-05-02 | 37.3521 |
| 2010-05-01 | 37.3521 |
| 2010-04-30 | 37.3421 |
| 2010-04-29 | 37.2036 |
| 2010-04-28 | 37.0954 |
| 2010-04-27 | 37.0114 |
| 2010-04-26 | 37.5131 |
| 2010-04-25 | 37.3285 |
| 2010-04-24 | 37.3285 |
| 2010-04-23 | 37.5279 |
| 2010-04-22 | 37.2705 |
| 2010-04-21 | 37.6047 |
| 2010-04-20 | 37.6655 |
| 2010-04-19 | 37.8601 |
| 2010-04-18 | 37.3643 |
| 2010-04-17 | 37.3643 |
| 2010-04-16 | 37.9135 |
| 2010-04-15 | 38.0929 |
| 2010-04-14 | 38.267 |
| 2010-04-13 | 38.1759 |
| 2010-04-12 | 37.9957 |
| 2010-04-11 | 37.2944 |
| 2010-04-10 | 37.2944 |
| 2010-04-09 | 37.4392 |
| 2010-04-08 | 37.4974 |
| 2010-04-07 | 37.4799 |
| 2010-04-06 | 37.6659 |
| 2010-04-05 | 37.8858 |
| 2010-04-04 | 37.7849 |
| 2010-04-03 | 37.7849 |
| 2010-04-02 | 37.9257 |
| 2010-04-01 | 38.0244 |
| 2010-03-31 | 38.207 |
| 2010-03-30 | 37.7595 |
| 2010-03-29 | 37.8612 |
| 2010-03-28 | 37.6161 |
| 2010-03-27 | 37.6161 |
| 2010-03-26 | 37.6558 |
| 2010-03-25 | 37.5175 |
| 2010-03-24 | 37.4956 |
| 2010-03-23 | 38.1304 |
| 2010-03-22 | 37.9774 |
| 2010-03-21 | 37.9384 |
| 2010-03-20 | 37.9384 |
| 2010-03-19 | 37.9318 |
| 2010-03-18 | 38.0393 |
| 2010-03-17 | 38.1758 |
| 2010-03-16 | 38.1385 |
| 2010-03-15 | 37.8926 |
| 2010-03-14 | 36.9403 |
| 2010-03-13 | 36.9403 |
| 2010-03-12 | 38.0419 |
| 2010-03-11 | 37.6402 |
| 2010-03-10 | 37.6164 |
| 2010-03-09 | 37.4513 |
| 2010-03-08 | 37.4607 |
| 2010-03-07 | 36.854 |
| 2010-03-06 | 36.854 |
| 2010-03-05 | 37.4522 |
| 2010-03-04 | 37.3624 |
| 2010-03-03 | 37.6906 |
| 2010-03-02 | 37.4223 |
| 2010-03-01 | 37.2916 |
| 2010-02-28 | 37.3148 |
| 2010-02-27 | 37.3148 |
| 2010-02-26 | 37.453 |
| 2010-02-25 | 37.2147 |
| 2010-02-24 | 37.2182 |
| 2010-02-23 | 37.1473 |
| 2010-02-22 | 37.4094 |
| 2010-02-21 | 37.1306 |
| 2010-02-20 | 37.1306 |
| 2010-02-19 | 37.4112 |
| 2010-02-18 | 37.4172 |
| 2010-02-17 | 37.3414 |
| 2010-02-16 | 37.7292 |
| 2010-02-15 | 37.3371 |
| 2010-02-14 | 37.2833 |
| 2010-02-13 | 37.2833 |
| 2010-02-12 | 37.4267 |
| 2010-02-11 | 37.5896 |
| 2010-02-10 | 37.6816 |
| 2010-02-09 | 37.8065 |
| 2010-02-08 | 37.5179 |
| 2010-02-07 | 37.5358 |
| 2010-02-06 | 37.5358 |
| 2010-02-05 | 37.5486 |
| 2010-02-04 | 37.7373 |
| 2010-02-03 | 38.0065 |
| 2010-02-02 | 38.1208 |
| 2010-02-01 | 38.0998 |
| 2010-01-31 | 38.3442 |
| 2010-01-30 | 38.3442 |
| 2010-01-29 | 37.9456 |
| 2010-01-28 | 38.2369 |
| 2010-01-27 | 38.3377 |
| 2010-01-26 | 38.4438 |
| 2010-01-25 | 38.7005 |
| 2010-01-24 | 38.6855 |
| 2010-01-23 | 38.6855 |
| 2010-01-22 | 38.6597 |
| 2010-01-21 | 38.5814 |
| 2010-01-20 | 38.5482 |
| 2010-01-19 | 39.0196 |
| 2010-01-18 | 39.2596 |
| 2010-01-17 | 38.7336 |
| 2010-01-16 | 38.7336 |
| 2010-01-15 | 39.261 |
| 2010-01-14 | 39.5207 |
| 2010-01-13 | 39.5182 |
| 2010-01-12 | 39.539 |
| 2010-01-11 | 39.5973 |
| 2010-01-10 | 38.7416 |
| 2010-01-09 | 38.7416 |
| 2010-01-08 | 39.3044 |
| 2010-01-07 | 38.923 |
| 2010-01-06 | 39.1918 |
| 2010-01-05 | 38.9383 |
| 2010-01-04 | 39.0865 |
| 2010-01-03 | 39.083 |
| 2010-01-02 | 39.083 |
| 2010-01-01 | 39.1252 |
