Australian Dollar<=>Gourde. Historical prices. Updated daily
| date | AUD/HTG |
|---|---|
| 2012-02-18 | 43.2964 |
| 2012-02-17 | 43.5449 |
| 2012-02-16 | 43.1032 |
| 2012-02-15 | 43.2829 |
| 2012-02-14 | 43.1186 |
| 2012-02-13 | 43.2475 |
| 2012-02-12 | 43.2394 |
| 2012-02-11 | 43.2394 |
| 2012-02-10 | 43.4143 |
| 2012-02-09 | 43.5006 |
| 2012-02-08 | 43.5149 |
| 2012-02-07 | 43.226 |
| 2012-02-06 | 43.2402 |
| 2012-02-05 | 43.0998 |
| 2012-02-04 | 43.0998 |
| 2012-02-03 | 43.1216 |
| 2012-02-02 | 43.3223 |
| 2012-02-01 | 42.8799 |
| 2012-01-31 | 42.9316 |
| 2012-01-30 | 42.7622 |
| 2012-01-29 | 42.828 |
| 2012-01-28 | 42.828 |
| 2012-01-27 | 42.8891 |
| 2012-01-26 | 42.789 |
| 2012-01-25 | 42.3886 |
| 2012-01-24 | 42.4478 |
| 2012-01-23 | 42.2634 |
| 2012-01-22 | 41.9731 |
| 2012-01-21 | 41.9731 |
| 2012-01-20 | 42.0047 |
| 2012-01-19 | 41.889 |
| 2012-01-18 | 41.889 |
| 2012-01-17 | 41.8522 |
| 2012-01-16 | 41.6545 |
| 2012-01-15 | 41.6516 |
| 2012-01-14 | 41.6516 |
| 2012-01-13 | 41.6094 |
| 2012-01-12 | 41.5492 |
| 2012-01-11 | 41.622 |
| 2012-01-10 | 41.4884 |
| 2012-01-09 | 41.0469 |
| 2012-01-08 | 41.2332 |
| 2012-01-07 | 41.2332 |
| 2012-01-06 | 41.3934 |
| 2012-01-05 | 41.6862 |
| 2012-01-04 | 41.6764 |
| 2012-01-03 | 41.5263 |
| 2012-01-02 | 41.2366 |
| 2012-01-01 | 40.9858 |
| 2011-12-31 | 40.9858 |
| 2011-12-30 | 40.9385 |
| 2011-12-29 | 40.5607 |
| 2011-12-28 | 41.0089 |
| 2011-12-27 | 40.9522 |
| 2011-12-26 | 40.9969 |
| 2011-12-25 | 41.0478 |
| 2011-12-24 | 41.0478 |
| 2011-12-23 | 41.0284 |
| 2011-12-22 | 40.6179 |
| 2011-12-21 | 40.8294 |
| 2011-12-20 | 40.068 |
| 2011-12-19 | 40.0103 |
| 2011-12-18 | 40.2774 |
| 2011-12-17 | 40.2774 |
| 2011-12-16 | 40.2328 |
| 2011-12-15 | 39.9288 |
| 2011-12-14 | 40.3949 |
| 2011-12-13 | 40.5965 |
| 2011-12-12 | 41.0871 |
| 2011-12-11 | 40.8901 |
| 2011-12-10 | 40.8901 |
| 2011-12-09 | 41.0184 |
| 2011-12-08 | 41.3879 |
| 2011-12-07 | 41.3879 |
| 2011-12-06 | 41.2996 |
| 2011-12-05 | 41.2287 |
| 2011-12-04 | 41.258 |
| 2011-12-03 | 41.258 |
| 2011-12-02 | 41.2536 |
| 2011-12-01 | 41.1752 |
| 2011-11-30 | 40.5293 |
| 2011-11-29 | 39.8901 |
| 2011-11-28 | 39.8521 |
| 2011-11-27 | 39.4146 |
| 2011-11-26 | 39.4146 |
| 2011-11-25 | 39.1267 |
| 2011-11-24 | 39.2782 |
| 2011-11-23 | 39.4508 |
| 2011-11-22 | 39.8366 |
| 2011-11-21 | 40.2148 |
| 2011-11-20 | 40.3462 |
| 2011-11-19 | 40.3462 |
| 2011-11-18 | 40.4204 |
| 2011-11-17 | 40.5489 |
| 2011-11-16 | 40.9453 |
| 2011-11-15 | 41.1979 |
| 2011-11-14 | 41.587 |
| 2011-11-13 | 40.9906 |
| 2011-11-12 | 40.9906 |
| 2011-11-11 | 40.9437 |
| 2011-11-10 | 40.9226 |
| 2011-11-09 | 41.8531 |
| 2011-11-08 | 41.755 |
| 2011-11-07 | 41.7721 |
| 2011-11-06 | 41.9042 |
| 2011-11-05 | 41.9042 |
| 2011-11-04 | 41.8577 |
| 2011-11-03 | 41.2779 |
| 2011-11-02 | 41.6853 |
| 2011-11-01 | 42.5604 |
| 2011-10-31 | 42.6527 |
| 2011-10-30 | 43.026 |
| 2011-10-29 | 43.026 |
| 2011-10-28 | 43.1139 |
| 2011-10-27 | 42.2772 |
| 2011-10-26 | 41.8452 |
| 2011-10-25 | 42.1944 |
| 2011-10-24 | 41.7165 |
| 2011-10-23 | 41.2087 |
| 2011-10-22 | 41.2087 |
| 2011-10-21 | 41.2712 |
| 2011-10-20 | 41.2013 |
| 2011-10-19 | 41.3477 |
| 2011-10-18 | 41.1796 |
| 2011-10-17 | 41.6465 |
| 2011-10-16 | 41.1243 |
| 2011-10-15 | 41.1243 |
| 2011-10-14 | 41.0544 |
| 2011-10-13 | 41.6243 |
| 2011-10-12 | 40.5296 |
| 2011-10-11 | 40.8246 |
| 2011-10-10 | 40.1325 |
| 2011-10-09 | 39.9523 |
| 2011-10-08 | 39.9523 |
| 2011-10-07 | 39.7746 |
| 2011-10-06 | 39.4029 |
| 2011-10-05 | 38.9048 |
| 2011-10-04 | 38.77 |
| 2011-10-03 | 39.4838 |
| 2011-10-02 | 39.9449 |
| 2011-10-01 | 39.9449 |
| 2011-09-30 | 39.9822 |
| 2011-09-29 | 39.7316 |
| 2011-09-28 | 40.3315 |
| 2011-09-27 | 39.5107 |
| 2011-09-26 | 39.8703 |
| 2011-09-25 | 39.8703 |
| 2011-09-24 | 39.8703 |
| 2011-09-23 | 39.975 |
| 2011-09-22 | 41.1256 |
| 2011-09-21 | 41.9331 |
| 2011-09-20 | 42.1053 |
| 2011-09-19 | 41.9949 |
| 2011-09-18 | 42.2554 |
| 2011-09-17 | 42.2554 |
| 2011-09-16 | 42.3698 |
| 2011-09-15 | 42.2029 |
| 2011-09-14 | 41.9393 |
| 2011-09-13 | 42.1394 |
| 2011-09-12 | 41.7964 |
| 2011-09-11 | 43.3477 |
| 2011-09-10 | 43.3477 |
| 2011-09-09 | 42.8604 |
| 2011-09-08 | 43.2196 |
| 2011-09-07 | 43.5312 |
| 2011-09-06 | 42.9817 |
| 2011-09-05 | 44.1251 |
| 2011-09-04 | 43.2531 |
| 2011-09-03 | 43.2531 |
| 2011-09-02 | 43.4998 |
| 2011-09-01 | 43.7491 |
| 2011-08-31 | 43.6668 |
| 2011-08-30 | 43.6201 |
| 2011-08-29 | 44.392 |
| 2011-08-28 | 42.8539 |
| 2011-08-27 | 42.8539 |
| 2011-08-26 | 43.2105 |
| 2011-08-25 | 42.7293 |
| 2011-08-24 | 42.7347 |
| 2011-08-23 | 42.9269 |
| 2011-08-22 | 42.7946 |
| 2011-08-21 | 42.2353 |
| 2011-08-20 | 42.2353 |
| 2011-08-19 | 42.507 |
| 2011-08-18 | 42.2274 |
| 2011-08-17 | 43.1226 |
| 2011-08-16 | 42.8114 |
| 2011-08-15 | 42.6372 |
| 2011-08-14 | 42.0424 |
| 2011-08-13 | 42.0424 |
| 2011-08-12 | 42.3119 |
| 2011-08-11 | 42.2901 |
| 2011-08-10 | 41.4687 |
| 2011-08-09 | 42.3323 |
| 2011-08-08 | 42.0938 |
| 2011-08-07 | 42.2661 |
| 2011-08-06 | 42.2688 |
| 2011-08-05 | 42.6638 |
| 2011-08-04 | 42.7373 |
| 2011-08-03 | 43.9289 |
| 2011-08-02 | 43.8864 |
| 2011-08-01 | 42.598 |
| 2011-07-31 | 44.2141 |
| 2011-07-30 | 44.2141 |
| 2011-07-29 | 44.8442 |
| 2011-07-28 | 44.9083 |
| 2011-07-27 | 45.0753 |
| 2011-07-26 | 44.738 |
| 2011-07-25 | 44.8289 |
| 2011-07-24 | 44.3082 |
| 2011-07-23 | 44.3082 |
| 2011-07-22 | 44.3294 |
| 2011-07-21 | 44.263 |
| 2011-07-20 | 43.8179 |
| 2011-07-19 | 43.8618 |
| 2011-07-18 | 43.6262 |
| 2011-07-17 | 43.131 |
| 2011-07-16 | 42.9865 |
| 2011-07-15 | 43.477 |
| 2011-07-14 | 43.7884 |
| 2011-07-13 | 43.9834 |
| 2011-07-12 | 43.369 |
| 2011-07-11 | 43.1461 |
| 2011-07-10 | 43.9971 |
| 2011-07-09 | 43.9971 |
| 2011-07-08 | 43.9267 |
| 2011-07-07 | 43.9793 |
| 2011-07-06 | 43.68 |
| 2011-07-05 | 43.7917 |
| 2011-07-04 | 44.6807 |
| 2011-07-03 | 43.4001 |
| 2011-07-02 | 43.4001 |
| 2011-07-01 | 44.0027 |
| 2011-06-30 | 43.6941 |
| 2011-06-29 | 43.6853 |
| 2011-06-28 | 43.0828 |
| 2011-06-27 | 43.3499 |
| 2011-06-26 | 42.4665 |
| 2011-06-25 | 42.4665 |
| 2011-06-24 | 42.8582 |
| 2011-06-23 | 42.8075 |
| 2011-06-22 | 43.3508 |
| 2011-06-21 | 43.2434 |
| 2011-06-20 | 43.2428 |
| 2011-06-19 | 43.4233 |
| 2011-06-18 | 43.4233 |
| 2011-06-17 | 43.4017 |
| 2011-06-16 | 43.1781 |
| 2011-06-15 | 43.1983 |
| 2011-06-14 | 43.7014 |
| 2011-06-13 | 43.7435 |
| 2011-06-12 | 43.0004 |
| 2011-06-11 | 43.0004 |
| 2011-06-10 | 43.0366 |
| 2011-06-09 | 43.3841 |
| 2011-06-08 | 43.5014 |
| 2011-06-07 | 43.7176 |
| 2011-06-06 | 43.727 |
| 2011-06-05 | 43.881 |
| 2011-06-04 | 43.881 |
| 2011-06-03 | 43.782 |
| 2011-06-02 | 43.5831 |
| 2011-06-01 | 43.3711 |
| 2011-05-31 | 43.6657 |
| 2011-05-30 | 42.7128 |
| 2011-05-29 | 43.2671 |
| 2011-05-28 | 43.2671 |
| 2011-05-27 | 43.6808 |
| 2011-05-26 | 43.4028 |
| 2011-05-25 | 42.9767 |
| 2011-05-24 | 43.1268 |
| 2011-05-23 | 42.8881 |
| 2011-05-22 | 43.404 |
| 2011-05-21 | 43.404 |
| 2011-05-20 | 43.5293 |
| 2011-05-19 | 43.5754 |
| 2011-05-18 | 43.4092 |
| 2011-05-17 | 43.4148 |
| 2011-05-16 | 43.6347 |
| 2011-05-15 | 43.1608 |
| 2011-05-14 | 43.1665 |
| 2011-05-13 | 43.3301 |
| 2011-05-12 | 43.5506 |
| 2011-05-11 | 43.6808 |
| 2011-05-10 | 44.3006 |
| 2011-05-09 | 43.9368 |
| 2011-05-08 | 43.4147 |
| 2011-05-07 | 43.4147 |
| 2011-05-06 | 43.7252 |
| 2011-05-05 | 43.4034 |
| 2011-05-04 | 43.8459 |
| 2011-05-03 | 44.3281 |
| 2011-05-02 | 45.1603 |
| 2011-05-01 | 44.7131 |
| 2011-04-30 | 44.7131 |
| 2011-04-29 | 44.8225 |
| 2011-04-28 | 44.6515 |
| 2011-04-27 | 44.0515 |
| 2011-04-26 | 44.128 |
| 2011-04-25 | 44.1331 |
| 2011-04-24 | 43.8672 |
| 2011-04-23 | 43.8672 |
| 2011-04-22 | 43.8187 |
| 2011-04-21 | 43.8857 |
| 2011-04-20 | 43.6768 |
| 2011-04-19 | 43.0826 |
| 2011-04-18 | 42.8456 |
| 2011-04-17 | 43.0579 |
| 2011-04-16 | 43.0579 |
| 2011-04-15 | 43.1983 |
| 2011-04-14 | 43.0327 |
| 2011-04-13 | 42.826 |
| 2011-04-12 | 42.7549 |
| 2011-04-11 | 43.1617 |
| 2011-04-10 | 43.2035 |
| 2011-04-09 | 43.1908 |
| 2011-04-08 | 43.1541 |
| 2011-04-07 | 42.7276 |
| 2011-04-06 | 42.6468 |
| 2011-04-05 | 42.1901 |
| 2011-04-04 | 42.3882 |
| 2011-04-03 | 41.9964 |
| 2011-04-02 | 41.9964 |
| 2011-04-01 | 42.1283 |
| 2011-03-31 | 42.1563 |
| 2011-03-30 | 42.1414 |
| 2011-03-29 | 42 |
| 2011-03-28 | 41.9604 |
| 2011-03-27 | 41.7979 |
| 2011-03-26 | 41.7979 |
| 2011-03-25 | 41.9113 |
| 2011-03-24 | 41.6775 |
| 2011-03-23 | 41.362 |
| 2011-03-22 | 41.2988 |
| 2011-03-21 | 42.29 |
| 2011-03-20 | 40.3062 |
| 2011-03-19 | 40.3062 |
| 2011-03-18 | 40.6799 |
| 2011-03-17 | 40.1684 |
| 2011-03-16 | 40.1581 |
| 2011-03-15 | 40.5841 |
| 2011-03-14 | 40.132 |
| 2011-03-13 | 41.1112 |
| 2011-03-12 | 41.1112 |
| 2011-03-11 | 41.409 |
| 2011-03-10 | 40.9117 |
| 2011-03-09 | 41.2461 |
| 2011-03-08 | 41.2474 |
| 2011-03-07 | 41.6059 |
| 2011-03-06 | 41.1152 |
| 2011-03-05 | 41.1152 |
| 2011-03-04 | 41.4196 |
| 2011-03-03 | 41.3963 |
| 2011-03-02 | 41.5085 |
| 2011-03-01 | 41.4207 |
| 2011-02-28 | 40.8831 |
| 2011-02-27 | 41.4564 |
| 2011-02-26 | 41.4551 |
| 2011-02-25 | 41.5717 |
| 2011-02-24 | 41.2772 |
| 2011-02-23 | 40.9634 |
| 2011-02-22 | 40.8662 |
| 2011-02-21 | 41.3423 |
| 2011-02-20 | 41.3815 |
| 2011-02-19 | 41.366 |
| 2011-02-18 | 41.4511 |
| 2011-02-17 | 41.3373 |
| 2011-02-16 | 40.9521 |
| 2011-02-15 | 40.724 |
| 2011-02-14 | 40.8212 |
| 2011-02-13 | 40.8496 |
| 2011-02-12 | 40.8496 |
| 2011-02-11 | 40.9393 |
| 2011-02-10 | 40.8673 |
| 2011-02-09 | 41.3026 |
| 2011-02-08 | 41.4618 |
| 2011-02-07 | 41.0207 |
| 2011-02-06 | 41.4815 |
| 2011-02-05 | 41.4647 |
| 2011-02-04 | 41.429 |
| 2011-02-03 | 41.4482 |
| 2011-02-02 | 41.2975 |
| 2011-02-01 | 41.2943 |
| 2011-01-31 | 41.75 |
| 2011-01-30 | 40.3883 |
| 2011-01-29 | 40.3862 |
| 2011-01-28 | 40.6122 |
| 2011-01-27 | 40.4314 |
| 2011-01-26 | 40.0773 |
| 2011-01-25 | 40.0364 |
| 2011-01-24 | 40.1081 |
| 2011-01-23 | 39.8767 |
| 2011-01-22 | 39.8754 |
| 2011-01-21 | 39.8619 |
| 2011-01-20 | 39.6808 |
| 2011-01-19 | 40.1764 |
| 2011-01-18 | 40.1506 |
| 2011-01-17 | 38.8808 |
| 2011-01-16 | 39.7483 |
| 2011-01-15 | 39.7483 |
| 2011-01-14 | 39.8005 |
| 2011-01-13 | 40.2019 |
| 2011-01-12 | 39.9363 |
| 2011-01-11 | 39.5203 |
| 2011-01-10 | 38.515 |
| 2011-01-09 | 39.967 |
| 2011-01-08 | 40.0009 |
| 2011-01-07 | 40.0895 |
| 2011-01-06 | 40.0612 |
| 2011-01-05 | 40.225 |
| 2011-01-04 | 40.4976 |
| 2011-01-03 | 41.4789 |
| 2011-01-02 | 40.7716 |
| 2011-01-01 | 40.775 |
| 2010-12-31 | 41.1432 |
| 2010-12-30 | 40.8463 |
| 2010-12-29 | 40.928 |
| 2010-12-28 | 40.699 |
| 2010-12-27 | 40.4937 |
| 2010-12-26 | 40.3745 |
| 2010-12-25 | 40.3742 |
| 2010-12-24 | 40.4382 |
| 2010-12-23 | 40.3871 |
| 2010-12-22 | 40.16 |
| 2010-12-21 | 40.1264 |
| 2010-12-20 | 40.4689 |
| 2010-12-19 | 39.7322 |
| 2010-12-18 | 39.7345 |
| 2010-12-17 | 39.7707 |
| 2010-12-16 | 39.7354 |
| 2010-12-15 | 39.7163 |
| 2010-12-14 | 40.1717 |
| 2010-12-13 | 40.3702 |
| 2010-12-12 | 39.6561 |
| 2010-12-11 | 39.6568 |
| 2010-12-10 | 39.6915 |
| 2010-12-09 | 39.6327 |
| 2010-12-08 | 39.4354 |
| 2010-12-07 | 39.9258 |
| 2010-12-06 | 40.2429 |
| 2010-12-05 | 39.8136 |
| 2010-12-04 | 39.8237 |
| 2010-12-03 | 40.2636 |
| 2010-12-02 | 39.6687 |
| 2010-12-01 | 39.2463 |
| 2010-11-30 | 38.5968 |
| 2010-11-29 | 39.0863 |
| 2010-11-28 | 38.5808 |
| 2010-11-27 | 38.5812 |
| 2010-11-26 | 38.833 |
| 2010-11-25 | 39.2776 |
| 2010-11-24 | 39.5472 |
| 2010-11-23 | 39.2165 |
| 2010-11-22 | 39.9403 |
| 2010-11-21 | 39.6388 |
| 2010-11-20 | 39.6388 |
| 2010-11-19 | 39.7272 |
| 2010-11-18 | 39.7998 |
| 2010-11-17 | 39.4365 |
| 2010-11-16 | 39.2852 |
| 2010-11-15 | 39.4458 |
| 2010-11-14 | 39.7741 |
| 2010-11-13 | 39.9432 |
| 2010-11-12 | 39.6202 |
| 2010-11-11 | 40.6204 |
| 2010-11-10 | 40.4201 |
| 2010-11-09 | 40.6056 |
| 2010-11-08 | 40.2748 |
| 2010-11-07 | 40.8687 |
| 2010-11-06 | 40.8687 |
| 2010-11-05 | 40.8834 |
| 2010-11-04 | 40.8922 |
| 2010-11-03 | 40.2061 |
| 2010-11-02 | 40.205 |
| 2010-11-01 | 40.4996 |
| 2010-10-31 | 39.3935 |
| 2010-10-30 | 39.3935 |
| 2010-10-29 | 39.5754 |
| 2010-10-28 | 39.3748 |
| 2010-10-27 | 39.116 |
| 2010-10-26 | 39.6841 |
| 2010-10-25 | 39.6459 |
| 2010-10-24 | 39.54 |
| 2010-10-23 | 39.54 |
| 2010-10-22 | 39.5506 |
| 2010-10-21 | 39.4093 |
| 2010-10-20 | 39.2996 |
| 2010-10-19 | 39.0344 |
| 2010-10-18 | 39.6704 |
| 2010-10-17 | 39.827 |
| 2010-10-16 | 39.7307 |
| 2010-10-15 | 39.8625 |
| 2010-10-14 | 39.9887 |
| 2010-10-13 | 39.8977 |
| 2010-10-12 | 39.7135 |
| 2010-10-11 | 39.5718 |
| 2010-10-10 | 39.3862 |
| 2010-10-09 | 39.3862 |
| 2010-10-08 | 39.6664 |
| 2010-10-07 | 39.5078 |
| 2010-10-06 | 39.3183 |
| 2010-10-05 | 39.0584 |
| 2010-10-04 | 38.8394 |
| 2010-10-03 | 39.1103 |
| 2010-10-02 | 39.1103 |
| 2010-10-01 | 39.1126 |
| 2010-09-30 | 38.8424 |
| 2010-09-29 | 39.007 |
| 2010-09-28 | 38.913 |
| 2010-09-27 | 38.1745 |
| 2010-09-26 | 38.1669 |
| 2010-09-25 | 38.1669 |
| 2010-09-24 | 38.6076 |
| 2010-09-23 | 38.157 |
| 2010-09-22 | 38.4308 |
| 2010-09-21 | 38.0325 |
| 2010-09-20 | 37.3844 |
| 2010-09-19 | 37.7971 |
| 2010-09-18 | 37.7971 |
| 2010-09-17 | 37.6588 |
| 2010-09-16 | 37.6324 |
| 2010-09-15 | 37.7725 |
| 2010-09-14 | 37.82 |
| 2010-09-13 | 37.1564 |
| 2010-09-12 | 37.2573 |
| 2010-09-11 | 37.2651 |
| 2010-09-10 | 37.4287 |
| 2010-09-09 | 37.178 |
| 2010-09-08 | 36.8827 |
| 2010-09-07 | 36.6825 |
| 2010-09-06 | 37.86 |
| 2010-09-05 | 36.6274 |
| 2010-09-04 | 36.6274 |
| 2010-09-03 | 36.8806 |
| 2010-09-02 | 36.6054 |
| 2010-09-01 | 36.5921 |
| 2010-08-31 | 35.9093 |
| 2010-08-30 | 36.2266 |
| 2010-08-29 | 35.7314 |
| 2010-08-28 | 35.7314 |
| 2010-08-27 | 36.1869 |
| 2010-08-26 | 35.6834 |
| 2010-08-25 | 35.6219 |
| 2010-08-24 | 35.5251 |
| 2010-08-23 | 35.8627 |
| 2010-08-22 | 35.7463 |
| 2010-08-21 | 35.7463 |
| 2010-08-20 | 35.9558 |
| 2010-08-19 | 35.7872 |
| 2010-08-18 | 36.1797 |
| 2010-08-17 | 36.4493 |
| 2010-08-16 | 36.2722 |
| 2010-08-15 | 35.6194 |
| 2010-08-14 | 35.6194 |
| 2010-08-13 | 35.9384 |
| 2010-08-12 | 36.055 |
| 2010-08-11 | 36.0952 |
| 2010-08-10 | 36.5867 |
| 2010-08-09 | 37.2899 |
| 2010-08-08 | 36.944 |
| 2010-08-07 | 36.944 |
| 2010-08-06 | 36.9822 |
| 2010-08-05 | 36.8052 |
| 2010-08-04 | 36.8758 |
| 2010-08-03 | 36.7832 |
| 2010-08-02 | 36.6572 |
| 2010-08-01 | 36.2604 |
| 2010-07-31 | 36.2604 |
| 2010-07-30 | 36.3964 |
| 2010-07-29 | 36.2472 |
| 2010-07-28 | 35.959 |
| 2010-07-27 | 36.2923 |
| 2010-07-26 | 36.237 |
| 2010-07-25 | 35.9805 |
| 2010-07-24 | 35.9805 |
| 2010-07-23 | 36.04 |
| 2010-07-22 | 35.9618 |
| 2010-07-21 | 35.4559 |
| 2010-07-20 | 35.5508 |
| 2010-07-19 | 36.151 |
| 2010-07-18 | 34.8993 |
| 2010-07-17 | 34.8993 |
| 2010-07-16 | 34.9486 |
| 2010-07-15 | 35.384 |
| 2010-07-14 | 35.5254 |
| 2010-07-13 | 35.5363 |
| 2010-07-12 | 34.048 |
| 2010-07-11 | 33.7887 |
| 2010-07-10 | 33.7887 |
| 2010-07-09 | 35.2994 |
| 2010-07-08 | 35.3022 |
| 2010-07-07 | 34.7606 |
| 2010-07-06 | 34.2927 |
| 2010-07-05 | 35.0149 |
| 2010-07-04 | 33.5564 |
| 2010-07-03 | 34.2921 |
| 2010-07-02 | 33.8783 |
| 2010-07-01 | 33.9862 |
| 2010-06-30 | 33.8749 |
| 2010-06-29 | 34.2658 |
| 2010-06-28 | 33.0876 |
| 2010-06-27 | 34.3689 |
| 2010-06-26 | 34.3689 |
| 2010-06-25 | 35.1823 |
| 2010-06-24 | 34.8903 |
| 2010-06-23 | 35.1912 |
| 2010-06-22 | 35.0785 |
| 2010-06-21 | 35.0339 |
| 2010-06-20 | 34.5138 |
| 2010-06-19 | 34.5138 |
| 2010-06-18 | 35.0253 |
| 2010-06-17 | 34.8985 |
| 2010-06-16 | 34.7165 |
| 2010-06-15 | 34.7759 |
| 2010-06-14 | 34.8001 |
| 2010-06-13 | 33.7029 |
| 2010-06-12 | 33.7029 |
| 2010-06-11 | 34.2299 |
| 2010-06-10 | 34.1317 |
| 2010-06-09 | 33.435 |
| 2010-06-08 | 33.2001 |
| 2010-06-07 | 33.6962 |
| 2010-06-06 | 33.3712 |
| 2010-06-05 | 33.3712 |
| 2010-06-04 | 33.2416 |
| 2010-06-03 | 33.9364 |
| 2010-06-02 | 33.9022 |
| 2010-06-01 | 33.5581 |
| 2010-05-31 | 33.6764 |
| 2010-05-30 | 34.2946 |
| 2010-05-29 | 34.2946 |
| 2010-05-28 | 34.381 |
| 2010-05-27 | 34.1639 |
| 2010-05-26 | 33.3108 |
| 2010-05-25 | 33.3132 |
| 2010-05-24 | 34.4501 |
| 2010-05-23 | 32.8344 |
| 2010-05-22 | 32.8344 |
| 2010-05-21 | 33.4968 |
| 2010-05-20 | 32.402 |
| 2010-05-19 | 34.0695 |
| 2010-05-18 | 35.1942 |
| 2010-05-17 | 33.0197 |
| 2010-05-16 | 35.8567 |
| 2010-05-15 | 35.8567 |
| 2010-05-14 | 36.0528 |
| 2010-05-13 | 36.0446 |
| 2010-05-12 | 36.0985 |
| 2010-05-11 | 36.0306 |
| 2010-05-10 | 36.8844 |
| 2010-05-09 | 35.7695 |
| 2010-05-08 | 35.7695 |
| 2010-05-07 | 35.7357 |
| 2010-05-06 | 35.918 |
| 2010-05-05 | 36.4807 |
| 2010-05-04 | 36.6585 |
| 2010-05-03 | 36.9612 |
| 2010-05-02 | 37.4801 |
| 2010-05-01 | 37.4801 |
| 2010-04-30 | 37.1967 |
| 2010-04-29 | 37.4412 |
| 2010-04-28 | 37.2148 |
| 2010-04-27 | 36.893 |
| 2010-04-26 | 37.44 |
| 2010-04-25 | 37.0472 |
| 2010-04-24 | 37.0472 |
| 2010-04-23 | 37.3431 |
| 2010-04-22 | 37.3357 |
| 2010-04-21 | 37.3596 |
| 2010-04-20 | 37.4541 |
| 2010-04-19 | 37.6343 |
| 2010-04-18 | 36.8985 |
| 2010-04-17 | 36.8985 |
| 2010-04-16 | 37.2047 |
| 2010-04-15 | 37.5921 |
| 2010-04-14 | 37.6585 |
| 2010-04-13 | 37.3713 |
| 2010-04-12 | 37.4649 |
| 2010-04-11 | 37.2581 |
| 2010-04-10 | 37.2581 |
| 2010-04-09 | 37.2321 |
| 2010-04-08 | 37.3489 |
| 2010-04-07 | 37.3132 |
| 2010-04-06 | 37.358 |
| 2010-04-05 | 37.5086 |
| 2010-04-04 | 36.4829 |
| 2010-04-03 | 36.4829 |
| 2010-04-02 | 37.0138 |
| 2010-04-01 | 36.9263 |
| 2010-03-31 | 36.8778 |
| 2010-03-30 | 37.0297 |
| 2010-03-29 | 36.9457 |
| 2010-03-28 | 36.3638 |
| 2010-03-27 | 36.3638 |
| 2010-03-26 | 36.2668 |
| 2010-03-25 | 36.5412 |
| 2010-03-24 | 36.6416 |
| 2010-03-23 | 37.01 |
| 2010-03-22 | 36.7456 |
| 2010-03-21 | 37.029 |
| 2010-03-20 | 37.029 |
| 2010-03-19 | 36.8663 |
| 2010-03-18 | 37.0558 |
| 2010-03-17 | 37.1623 |
| 2010-03-16 | 36.9826 |
| 2010-03-15 | 37.2386 |
| 2010-03-14 | 35.9694 |
| 2010-03-13 | 35.9694 |
| 2010-03-12 | 36.8103 |
| 2010-03-11 | 36.8241 |
| 2010-03-10 | 36.81 |
| 2010-03-09 | 36.8439 |
| 2010-03-08 | 36.4247 |
| 2010-03-07 | 35.8471 |
| 2010-03-06 | 35.8471 |
| 2010-03-05 | 36.5309 |
| 2010-03-04 | 36.2016 |
| 2010-03-03 | 36.4231 |
| 2010-03-02 | 36.383 |
| 2010-03-01 | 36.3842 |
| 2010-02-28 | 35.8408 |
| 2010-02-27 | 35.8408 |
| 2010-02-26 | 35.994 |
| 2010-02-25 | 35.6834 |
| 2010-02-24 | 35.9865 |
| 2010-02-23 | 35.8991 |
| 2010-02-22 | 35.9545 |
| 2010-02-21 | 35.875 |
| 2010-02-20 | 35.875 |
| 2010-02-19 | 36.1733 |
| 2010-02-18 | 36.2056 |
| 2010-02-17 | 36.172 |
| 2010-02-16 | 36.2565 |
| 2010-02-15 | 36.1337 |
| 2010-02-14 | 35.546 |
| 2010-02-13 | 35.546 |
| 2010-02-12 | 35.7371 |
| 2010-02-11 | 35.8244 |
| 2010-02-10 | 35.2581 |
| 2010-02-09 | 35.3323 |
| 2010-02-08 | 35.8022 |
| 2010-02-07 | 34.8313 |
| 2010-02-06 | 34.8313 |
| 2010-02-05 | 35.0471 |
| 2010-02-04 | 34.939 |
| 2010-02-03 | 35.4876 |
| 2010-02-02 | 35.6853 |
| 2010-02-01 | 35.6707 |
| 2010-01-31 | 35.9487 |
| 2010-01-30 | 35.9487 |
| 2010-01-29 | 35.5672 |
| 2010-01-28 | 35.9488 |
| 2010-01-27 | 36.0559 |
| 2010-01-26 | 36.1928 |
| 2010-01-25 | 36.3068 |
| 2010-01-24 | 36.3361 |
| 2010-01-23 | 36.3361 |
| 2010-01-22 | 36.2593 |
| 2010-01-21 | 36.3636 |
| 2010-01-20 | 36.6637 |
| 2010-01-19 | 37.189 |
| 2010-01-18 | 36.9095 |
| 2010-01-17 | 36.7629 |
| 2010-01-16 | 36.7629 |
| 2010-01-15 | 37.1575 |
| 2010-01-14 | 37.5 |
| 2010-01-13 | 37.1667 |
| 2010-01-12 | 37.0851 |
| 2010-01-11 | 37.4783 |
| 2010-01-10 | 36.7685 |
| 2010-01-09 | 36.7685 |
| 2010-01-08 | 37.2103 |
| 2010-01-07 | 36.939 |
| 2010-01-06 | 37.0607 |
| 2010-01-05 | 36.6891 |
| 2010-01-04 | 37.2424 |
| 2010-01-03 | 36.2216 |
| 2010-01-02 | 36.2216 |
| 2010-01-01 | 36.326 |
| 2009-12-31 | 36.1386 |
