EUR/AUD - Euro / Australian dollar
| 2013 Jun 19 11:08 GMT (euraud=) | Trends | Weekly | Daily | Hourly |
|---|---|---|---|---|
| Resistances : | ||||
| Supports : | ||||
| Our strategy |
||||
|
|
||||
| Entry | Stop | Target 1 | Target 2 | |
| Pips: | ||||
| Risk:Reward | ||||
| Warning: Our advice is only informative, they only reflects our vision of the market. They are based on our experience on forex, we can not hold the truth. You are responsible for the use of such boards. | ||||
weekly
daily
hourly
5 min
Forex correlation
Pivot points
Currency index
Economic calendar
| June 20 | ||
| 1:30 | AUD | RBA Foreign Exchange Transaction |
| 1:30 | AUD | RBA FX Transactions Govt. |
| RBA FX Transactions Other | ||
| 6:00 | EUR | German Producer Prices |
| 7:00 | EUR | French Purchasing Manager Index Services |
| French Purchasing Manager Index Manufacturing | ||
| 7:30 | EUR | German Purchasing Manager Index Manufacturing |
| German Purchasing Manager Index Services | ||
| 8:00 | EUR | Euro-Zone Purchasing Manager Index Services |
| Euro-Zone Purchasing Manager Index Composite | ||
| Euro-Zone Purchasing Manager Index Manufacturing | ||
| 14:00 | EUR | Euro-Zone Consumer Confidence |
v

Receive free alerts by email when technical analysis are updated.
0.50 %
2.75 %
EUR/AUD : -2.25 %










